Series 13856
Governor Rampton Correspondence

Dates: 1964-1976.

58.00 cubic feet and 92 microfilm reels and 1 microfiche setSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series holds incoming and outgoing correspondence generated by Governor Rampton's office and his constituents, reflecting the concerns of Utahns as well as Rampton's gubernatorial policies. This series contains correspondence from various organizations and individuals in Utah, the nation, and the world. This series holds correspondence as well as materials on state policy, a small number of photographs, newspaper clippings, petitions, and related items. Correspondents range from Utah congressmen (especially Wallace F. Bennett, Laurence J. Burton, and Frank E. Moss, but also includes Representatives K. Gunn McKay, Allan T. Howe, Wayne Owens, and Senator E.J. ("Jake") Garn), congressmen from other states, constituents (includes letters regarding lowering the voting age in Utah to eighteen and letters regarding capital punishment ), governors of various states (especially Arizona, Colorado, and Wyoming), "clubs" at bases of American armed forces around the world, the Boy Scouts, and Brigham Young University. General issues in this series include the Kennecott Copper Corporation strike, Sunday closing legislation, concern over pornography, energy policy and conservation (including the controversy over the Kaiparowits Power Project), and concern over U.S. policy relating to the Vietnam War.

Issues in the 1960s include the Kennecott Copper Corporation strike; liquor-by-the-drink; concern over the use of DDT; the possibility of mandatory fluoridation of water; concern over the possibilities of campus demonstrations, disorders, and riots; concern about money being wasted on welfare; concern about air pollution; concern over proposed taxes on cigarettes; support of or dismay over the Vietnam War; and Sunday closing legislation. Issues in the 1970s include abortion, predator control bills, the vote for eighteen-year-olds, the Equal Rights Amendment, concern over pornography, uranium tailings, and America's bicentennial. Energy conservation was a prevalent concern in the 1970s as well - materials regarding energy policy and conservation may be found in this series under such headings as the Energy Reserves Group, Inc., the Justheim Petroleum Company, the Kaiparowits Power Project, and (under the name of its president "Morgan, John H. Jr.") Utah Resources International, Inc.

This series also includes invitations received by the Governor, filed either under the category "invitations" or inter-filed throughout the series under the appropriate year and letter of the alphabet. Many of the people writing to the Governor are collectors of stamps, seals, photographs, or autographs of politicians or "famous people" - some wanted Rampton to autograph two-dollar bills issued for the U.S. Bicentennial. (He declined, noting that it is illegal to deface U.S. currency.) Many school children write in because they are doing "school projects" and they picked Utah as their favorite state. A large portion of the letters were answered by Rampton's administrative assistant or press secretary. Rampton developed form letters for questions about, for example, capital punishment, what constitutes being a "good citizen", and how he defines "freedom". In form letter lay-out as well, Rampton expressed a constant support of U.S. policy in regard to the Vietnam War.

Arrangement

Chronological by year.

This series is arranged chronologically by year or multiple year grouping, thereunder alphabetically by topic.

Research Note

The arrangement of the 1964-1965, and for some of the 1967 materials is different from the arrangement of the 1966 materials, the rest of the 1967 materials, and the materials that date from 1968 to 1976. For the 1964-1965 materials and half of the 1967 materials, the series is arranged chronologically by year or year grouping, thereunder alphabetically by letter then topic (e.g., "Ba-Be", followed by "Bi-By", followed by "Boy Scouts", then "Brigham Young University"). For the 1966 materials, the other half of the 1967 materials, and the remaining materials in the series (1968-1976), the series is arranged chronologically by year, thereunder alphabetically by letter then topic; thereunder chronologically by date (e.g., "B; Jan-Jun", followed by "B; Jul-Dec", followed by "Boy Scouts", then "Brigham Young University"). "Counties" is a heading used in this series to file correspondence from counties as well as a county's various municipalities, and is used as a heading from 1966-1969, 1971, and 1973-1976. In 1971, however, Salt Lake City Corporation" is its own category, and "Salt Lake City and County" is a heading in 1972. Each county may include municipal materials from that county, but material regarding chambers of commerce is found under the "Chambers of Commerce" heading in 1965-1969 and 1973-1976. Other materials relating to certain counties or municipalities may be found inter-filed with the rest of the alphabet. The filing system used by the staff of the Governor's office for this series is an inconsistent one. For example, a February 3, 1970 letter from Governor Rampton to Utah-South Idaho Farmers Union's president Roy L. Holman was filed under 1970, and thereunder by "H" for "Holman". Other Utah-South Idaho Farmers Union correspondence is filed under "F" for "Farmers Union". Similarly, it is likely that some may be found under "U" for "Utah-South Idaho Farmers Union", "U" for "Union", or "A" for "Agriculture". A single piece of correspondence, therefore, may seem to be properly filed, yet inconsistencies remain for related correspondence. Attempts have been made to correct the most flagrant errors made by this filing method, most notably by filing correspondence under the proper year. Other "errors" or inconsistencies have been retained in the interest of provenance. Undated materials have been kept in the order in which they were found.

Related Records

Interstate conference and commission records from the Governor Rampton, Series 5638, contains additional documentation regarding Utah's interaction with other states.

State agency correspondence from the Governor Rampton, Series 14250, contains additional correspondence with state agencies.

Outgoing correspondence from the Governor Rampton, Series 17581, may contain outgoing correspondence that is noticeably missing from this series.

County trip records from the Governor Rampton, Series 20902, contains additional county correspondence.

Issues correspondence from the Governor Rampton, Series 20904, contains additional materials on prominent issues of concern or controversy.

Constituent correspondence from the Governor Rampton, Series 20905, Contains additional correspondence from collectors and school children.

Federal correspondence from the Governor Rampton, Series 20913, contains additional correspondence with the federal government.

Additional Forms

This series is available on microfilm.

Access Restrictions

Microfiche holdings require staff assistance due to fewer reference copies. Handle masters under supervision.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was processed by Kira Robertson in February 2001. An earlier filming of this series was deaccessioned at the time of processing. New filming was completed in April 2003.

Processing Note

Microfiche processed by Rebekkah Shaw under the National Historical Publications and Records Commission grant to the Utah State Archives and Records Services for the Utah Microfiche Backlog Project (Grant No.: NAR10-RB-50086-10). July 2010 - December 2011

Indexing Terms

  • Governor--Records and correspondence--Utah.
  • Rampton, Calvin L., 1913-2007
  • Energy development--Kaiparowits Plateau (Utah).
  • Strikes and lockouts--Copper industry and trade--Utah.
  • Utah--Sunday legislation.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 1964-1965; Aa - Al
1 1 2 1965; Am
1 1 3 1965; An - Az
1 1 4 1964-1965; Air Force
1 1 5 1965; Alabama
1 1 6 1964-1965; Arizona
1 1 7 1964-1965; Army
1 1 8 1964-1965; Ba
1 1 9 1964-1965; Be
1 1 10 1965; Bi - Bo
1 1 11 1964-1965; Br
1 1 12 1965; Bu - By
1 1 13 1965; Bennett, Wallace F.
1 1 14 1964-1965; Boy Scouts
1 1 15 1965; Brigham Young University
2 1 16 1965; Burton, Laurence J.
2 1 17 1964-1965; Ca - Ch
2 1 18 1964-1965; Ci - Co
2 1 19 1964-1965; Cr - Cy
2 1 20 1965; California
2 1 21 1964-1965; Central Utah Project
2 1 22 1965; Chambers of Commerce
2 1 23 1964-1965; Churches
2 1 24 1965; Civil Rights
2 1 25 1965; Clubs (U.S. Army Service Clubs)
2 1 26 1965; Colorado
2 1 27 1965; Compact on Education
2 1 28 1965; Consulates
2 1 29 1965; Conventions
2 2 1 1965; Da - De
2 2 2 1965; Di - Dy
2 2 3 1965; Daughters of Utah Pioneers
3 2 4 1965; Ea - El
3 2 5 1964-1965; Em - Ey
3 2 6 1964-1965; Fa - Fl
3 2 7 1964-1965; Fo - Fu
3 2 8 1964-1965; Ga - Go
3 2 9 1965; Gr - Gu
3 2 10 1965; Golden Spike Centennial
3 2 11 1965; Ha
3 2 12 1964-1965; He - Hi
3 2 13 1965; Ho - Hu
3 2 14 1965; Hawaii
3 2 15 1965; Holladay Children's Center
3 2 16 1965; I
3 2 17 1965; Idaho
3 2 18 1964-1965; Illinois
3 2 19 1964-1965; Interstate Oil Compact Commission
3 2 20 1965; Invitations
4 2 21 1965; J
4 2 22 1964-1965; K
4 2 23 1964-1965; Kaiparowits Power Project
4 2 24 1965; King, David
4 2 25 1965; KSL Radio and TV
4 2 26 1964-1965; L
4 2 27 1965; Litton Industries
4 2 28 1965; Louisiana
4 3 1 1964-1966; Ma - Mc
4 3 2 1964-1965; Me - Mj
4 3 3 1965; Mo - My
4 3 4 1965; Maryland
4 3 5 1965; Massachusetts
4 3 6 1965; Michigan
4 3 7 1965; Minnesota
4 3 8 1965; Miscellaneous; Jan-May
4 3 9 1965; Miscellaneous; Jun-Dec
5 3 10 1965; Mission Bay Research Foundation
5 3 11 1965; Mississippi
5 3 12 1965; Missouri
5 3 13 1965; Montana
5 3 14 1965; Morgan, John H., Jr.
5 3 15 1964-1965; Moss, Frank; 1964, Nov-1965, Jun
5 3 16 1964-1965; Moss, Frank; 1965, Jul-Dec
5 3 17 1965; Nal - Nat
5 3 18 1965; Nav - Nay
5 3 19 1965; Ne - Nu
5 3 20 1965; Nevada
5 3 21 1965; New Hampshire
5 3 22 1964-1965; New Mexico
5 3 23 1964-1965; New York
5 3 24 1965; O
5 3 25 1965; Oklahoma
5 3 26 1965; Oregon
5 3 27 1965; Pa - Pe
5 3 28 1965; Ph - Pu
5 3 29 1965; Pacific Southwest Inter-Agency Committee
5 3 30 1965; President's Education Conference
5 3 31 1965; Pro-Utah, Inc.
5 3 32 1965; Q
5 3 33 1965; Ra - Re
6 3 34 196-1965; Rh - Ry
6 4 1 1964-1965; Sa - Se
6 4 2 1965; Sh - Sn
6 4 3 1965; So - Sy
6 4 4 1965; Sperry Utah Company
6 4 5 1965; Stauffer Chemical Company
6 4 6 1965; Ta - Th
6 4 7 1964-1966; Ti - Tw
6 4 8 1965; Texas
6 4 9 1965; Un - Ur
6 4 10 1965; Utah A.. - Utah F..
6 4 11 1964-1965; Utah G.. - Utah R..
6 4 12 1965; Utah S.. - Utah W..
6 4 13 1965; Ute - Uti
6 4 14 1965; Union Pacific Railroad
6 4 15 1965; Unions
6 4 16 1965; United Fund
7 4 17 1965; United Nations
7 4 18 1965; United States Steel Corporation
7 4 19 1965; Universities
7 4 20 1965; Upper Colorado River Commission
7 4 21 1964-1965; Utah Mining Association
7 4 22 1965; Utah Motor Transport Association
7 4 23 1965; Utah Municipal League
7 4 24 1965; Utah Railroad Days
7 4 25 1965; Utah Wildlife Federation
7 4 26 1964-1965; Utah Wool Growers
7 4 27 1964-1965; V
7 4 28 1965; Wa - We
7 4 29 1965; Wh - Wy
7 4 30 1965; Waddingham, Thorpe
7 4 31 1965; Western Greyhound Lines
7 4 32 1964-1965; World's Fair, New York
7 4 33 1965; Wyoming
7 4 34 1965; Y - Z
7 5 1 1966; A; Jan - Jun
7 5 2 1966; A; Jul - Dec
7 5 3 1966; Agriculture
7 5 4 1966; Air Force
7 5 5 1966; Arizona
7 5 6 1966; Army
8 5 7 1966; B; Jan - May
8 5 8 1966; B; Jun - Aug
8 5 9 1966; B; Sep-Dec
8 5 10 1966; Bennett, Wallace F.
8 5 11 1966; Boy Scouts
8 5 12 1966; Brigham Young University
8 5 13 1966; Burton, Laurence J.
8 5 14 1966; C; Jan - Jun
8 5 15 1966; C; Jul - Oct
8 5 16 1966; C; Nov - Dec
8 5 17 1966; California
8 5 18 1966; Capital Punishment
8 5 19 1966; Central Utah Water Conservancy District
8 5 20 1966; Chambers of Commerce
8 5 21 1966; Church of Jesus Christ of Latter-day Saints
8 5 22 1966; Clubs (U.S. Army Service Clubs)
8 5 23 1966; Colorado
8 5 24 1966; Compact on Education
8 5 25 1966; Consulates
8 5 26 1966; Counties; Beaver County - Salt Lake County
8 5 27 1966; Counties; San Juan County - Weber County
8 5 28 1966; D; Jan - Jun
9 5 29 1966; D; Jul - Dec
9 5 30 1966; E; Jan - Aug
9 5 31 1966; E; Sep - Dec
9 5 32 1966; El Paso Natural Gas Company and Colorado Interstate Gas Company
9 5 33 1966; F; Jan - Jun
9 5 34 1966; F; Jul - Nov
9 5 35 1966; Ft. Douglas
9 6 1 1966; G; Jan - May
9 6 2 1966; G; Jun - Sep
9 6 3 1966; G; Oct - Dec
9 6 4 1966; H; Jan - May
9 6 5 1966; H; Jun - Jul
9 6 6 1966; H; Aug - Oct
9 6 7 1966; H; Nov - Dec
9 6 8 1966; Hawaii
9 6 9 1966; I
9 6 10 1966; Illinois
9 6 11 1966; Interstate Oil Compact Commission
9 6 12 1966; Invitations; Jan - Apr
9 6 13 1966; Invitations; May - Jun
9 6 14 1966; Invitations; Jul - Dec
9 6 15 1966; J; Jan - Jun
10 6 16 1966; J; Jul - Dec
10 6 17 1966; K; Jan - Sep
10 6 18 1966; K; Oct - Dec
10 6 19 1966; Kennecott Copper Corporation
10 6 20 1966; King, David
10 6 21 1966; L; Jan - Jul
10 6 22 1966; L; Aug - Dec
10 6 23 1966; M; Jan - Mar
10 6 24 1966; M; Apr - Jun
10 6 25 1966; M; Jul - Sep
10 6 26 1966; M; Oct - Dec
10 6 27 1966; Mc
10 6 28 1966; Michigan
10 6 29 1966; Miscellaneous
10 6 30 1966; Morgan, John H., Jr.
10 6 31 1966; Moss, Frank E.
10 6 32 1966; N; Jan - Mar
10 6 33 1966; N; Apr - Jun
11 6 34 1966; N; Jul - Dec
11 7 1 1966; O
11 7 2 1966; Oklahoma
11 7 3 1966; Oregon
11 7 4 1966; P; Jan - May
11 7 5 1966; P; Jun - Aug
11 7 6 1966; P; Sep - Dec
11 7 7 1966; Q
11 7 8 1966; R; Jan - Jul
11 7 9 1966; R; Aug - Dec
11 7 10 1966; S; Jan - Apr
11 7 11 1966; S; May - Aug
11 7 12 1966; S; Sep - Oct
11 7 13 1966; S; Nov - Dec
11 7 14 1966; T; Jan - Jun
11 7 15 1966; T; Jul - Dec
11 7 16 1966; Texas
11 7 17 1966; Thank you notes
11 7 18 1966; Thompson, E.O.
11 7 19 1966; U; Jan - May
11 7 20 1966; U; Jun - Oct
12 7 21 1966; U; Nov - Dec
12 7 22 1966; Union Pacific Railroad
12 7 23 1966; Unions
12 7 24 1966; United Nations
12 7 25 1966; Utah School Boards Association
12 7 26 1966; Utah State Bar
12 7 27 1966; Utah State Public Employees' Association
12 7 28 1966; V
12 7 29 1966; W; Jan - May
12 7 30 1966; W; Jun - Sep
12 7 31 1966; W; Oct - Dec
12 7 32 1966; Western Pacific Railroad
12 7 33 1966; Wyoming
12 7 34 1966; Y - Z
12 8 1 1967; Ab - Al
12 8 2 1967; Am
12 8 3 1967; An - Ar
12 8 4 1967; As - Av
12 8 5 1967; Armed Forces
12 8 6 1967; Ba - Be
13 8 7 1967; Bi - Bo
13 8 8 1967; Br
13 8 9 1967; Bu - By
13 8 10 1967; Bennett, Wallace F.
13 8 11 1967; Boy Scouts
13 8 12 1967; Brigham Young University
13 8 13 1967; Ca - Ce
13 8 14 1967; Ch - Cl
13 8 15 1967; Co
13 8 16 1967; Cr - Cu
13 8 17 1967; California
13 8 18 1967; Capital Punishment
13 8 19 1967; Central Utah Water Conservancy District
13 8 20 1967; Chambers of Commerce
13 8 21 1967; Church of Jesus Christ of Latter-Day Saints
13 8 22 1967; Colorado
13 8 23 1967; Consulates
13 8 24 1967; Counties; Beaver County - Salt Lake County
14 8 25 1967; Counties; San Juan County - Weber County
14 8 26 1967; Da - Di
14 8 27 1967; Do - Dy
14 8 28 1967; E
14 9 1 1967; Fa - Fo
14 9 2 1967; Fr - Fu
14 9 3 1967; Ft. Douglas
14 9 4 1967; G - Go
14 9 5 1967; Gr - Gu
14 9 6 1967; Ha
14 9 7 1967; He - Hi
14 9 8 1967; Ho - Hy
15 9 9 1967; Hamilton, Weston E.
15 9 10 1967; I
15 9 11 1967; Idaho
15 9 12 1967; Indiana
15 9 13 1967; Invitations
15 9 14 1967; Iowa
15 9 15 1967; Ja
15 9 16 1967; Je - Ju
15 9 17 1967; Justheim Petroleum Company
15 9 18 1967; Ka - Kf
15 9 19 1967; Ki - Kv
15 9 20 1967; Kaiparowits Power Project
15 9 21 1967; Kansas
15 9 22 1967; Kennecott Copper Corporation
15 9 23 1967; Kentucky
15 9 24 1967; L; Jan - Jul
15 9 25 1967; L; Aug - Dec
15 9 26 1967; Louisiana
15 9 27 1967; M; Jan - Mar
15 9 28 1967; M; Apr - May
15 10 1 1967; M; Jun - Jul
16 10 2 1967; M; Aug - Oct
16 10 3 1967; M; Nov - Dec
16 10 4 1967; Maine
16 10 5 1967; Maryland
16 10 6 1967; Massachusetts
16 10 7 1967; Michigan
16 10 8 1967; Minnesota
16 10 9 1967; Missouri
16 10 10 1967; Montana
16 10 11 1967; Moss, Frank E.
16 10 12 1967; N; Jan - May
16 10 13 1967; N; Jun - Aug
16 10 14 1967; N; Sep - Dec
16 10 15 1967; Nebraska
16 10 16 1967; Nevada
16 10 17 1967; New Hampshire
16 10 18 1967; New Jersey
16 10 19 1967; New Mexico
16 10 20 1967; New York
16 10 21 1967; North Dakota
16 10 22 1967; O
16 10 23 1967; Ohio
16 10 24 1967; Oklahoma
16 10 25 1967; Oregon
16 10 26 1967; Pa
16 10 27 1967; Pe
16 10 28 1967; Ph - Py
17 10 29 1967; Pennsylvania
17 10 30 1967; Q
17 10 31 1967; Ra - Ri
17 10 32 1967; Ro - Ry
17 10 33 1967; Rhode Island
17 10 34 1967; S; Jan - Feb
17 10 35 1967; S; Mar - May
17 10 36 1967; S; Jun - Jul
17 10 37 1967; S; Aug - Sep
17 10 38 1967; S; Oct - Dec
18 11 1 1967; Ta - Th
18 11 2 1967; Ti - Ty
18 11 3 1967; Thiokol Chemical Corporation
18 11 4 1967; Ui - Ur
18 11 5 1967; Utah A.. - Utah P..
18 11 6 1967; Utah R.. - Utah W..
18 11 7 1967; Utahns - Utley
18 11 8 1967; Union Pacific Railroad
18 11 9 1967; Unions
18 11 10 1967; V
18 11 11 1967; Wa
18 11 12 1967; We
18 11 13 1967; Wh - Wm
18 11 14 1967; Wo - Wy
18 11 15 1967; Washington
18 11 16 1967; Weber State College
18 11 17 1967; Wyoming
18 11 18 1967; X - Z
18 11 19 1968; A; Jan - Apr
19 11 20 1968; A; May - Aug
19 11 21 1968; A; Sep - Dec
19 11 22 1968; Arizona
19 11 23 1968; Armed Forces
19 11 24 1968; B; Jan - Mar
19 11 25 1968; B; Apr - Jul
19 11 26 1968; B; Aug - Oct
19 11 27 1968; B; Nov - Dec
19 11 28 1968; Boy Scouts
19 11 29 1968; Brigham Young University
19 12 1 1968; C; Jan - Mar
19 12 2 1968; C; Apr - Jun
19 12 3 1968; C; Jul - Sep
19 12 4 1968; C; Oct - Dec
19 12 5 1968; California
19 12 6 1968; Capital Punishment
19 12 7 1968; Central Utah Water Conservancy District
19 12 8 1968; Chambers of Commerce
20 12 9 1968; Church of Jesus Christ of Latter-day Saints
20 12 10 1968; Clubs (U.S. Army Service Clubs)
20 12 11 1968; Colorado
20 12 12 1968; Congress; Jan - May
20 12 13 1968; Congress; Jun - Dec
20 12 14 1968; Consulates
20 12 15 1968; Counties; Beaver - Iron
20 12 16 1968; Counties; Juab - Uintah
20 12 17 1968; Counties; Utah - Weber
20 12 18 1968; D; Jan - Jun
20 12 19 1968; D; Jul - Dec
20 12 20 1968; E
20 12 21 1968; El Paso Natural Gas Company and Colorado Interstate Gas Company
20 12 22 1968; F; Jan - Apr
21 12 23 1968; F; May - Sep
21 13 1 1968; F; Oct - Dec
21 13 2 1968; Freeport Distribution Center and Hobart Manufacturing Company
21 13 3 1968; Ft. Douglas
21 13 4 1968; G; Jan - Apr
21 13 5 1968; G; May - Jun
21 13 6 1968; G; Jul - Dec
21 13 7 1968; H; Jan
21 13 8 1968; H; Feb
21 13 9 1968; H; Mar
21 13 10 1968; H; Apr
21 13 11 1968; H; May - Jul
21 13 12 1968; H; Aug - Oct
21 13 13 1968; H; Nov - Dec
21 13 14 1968; Harrison [Foxley], Cecelia
21 13 15 1968; Hawaii
21 13 16 1968; I
21 13 17 1968; Idaho
21 13 18 1968; Illinois
21 13 19 1968; J; Jan - May
21 13 20 1968; J; Jun - Sep
21 13 21 1968; J; Oct - Dec
21 13 22 1968; Justheim, Clarence/Justheim Petroleum Company
22 13 23 1968; K; Jan - Apr
22 13 24 1968; K; May - Aug
22 13 25 1968; K; Sep - Dec
22 13 26 1968; Kaiparowits Power Project
22 13 27 1968; Kennecott Copper Corporation
22 13 28 1968; L; Jan - Mar
22 13 29 1968; L; Apr - Jul
22 13 30 1968; L; Aug - Oct
22 13 31 1968; L; Nov - Dec
22 14 1 1968; M; Jan - Apr
22 14 2 1968; M; May - Jul
22 14 3 1968; M; Aug - Dec
22 14 4 1968; Mc
22 14 5 1968; Maryland
22 14 6 1968; Massachusetts
22 14 7 1968; Missouri
22 14 8 1968; Montana
22 14 9 1968; Morgan, John H., Jr.
22 14 10 1968; Moss, Frank E.
22 14 11 1968; N; Jan - Apr
23 14 12 1968; N; May - Jul
23 14 13 1968; N; Aug - Dec
23 14 14 1968; O
23 14 15 1968; P; Jan - Apr
23 14 16 1968; P; May - Jul
23 14 17 1968; P; Aug - Dec
23 14 18 1968; Pennsylvania
23 14 19 1968; Q
23 14 20 1968; R; Jan - Mar
23 14 21 1968; R; Apr - Jul
23 14 22 1968; R; Aug - Dec
23 14 23 1968; S; Jan
23 14 24 1968; S; Feb - Mar
23 14 25 1968; S; Apr - Jun
24 14 26 1968; S; Jul - Sep
24 14 27 1968; S; Oct - Dec
24 15 1 1968; T; Jan - Mar
24 15 2 1968; T; Apr - May
24 15 3 1968; T; Jun - Dec
24 15 4 1968; U; Jan - Feb
24 15 5 1968; U; Mar - Apr
24 15 6 1968; U; May - Jul
24 15 7 1968; U; Aug - Dec
24 15 8 1968; Union Pacific Railroad
24 15 9 1968; Unions
24 15 10 1968; Universities
24 15 11 1968; Utah Education Association
24 15 12 1968; Utah Mining Association
24 15 13 1968; Utah Municipal League
24 15 14 1968; V
24 15 15 1968; W; Jan - Feb
24 15 16 1968; W; Mar - Apr
24 15 17 1968; W; May - Jul
24 15 18 1968; W; Aug - Oct
25 15 19 1968; W; Nov - Dec
25 15 20 1968; Washington
25 15 21 1968; West Virginia
25 15 22 1968; Y - Z
25 15 23 1969; A; Jan - Feb
25 15 24 1969; A; Mar - Aug
25 15 25 1969; A; Sep - Dec
25 15 26 1969; American Legion
25 15 27 1969; Arizona
25 15 28 1969; Arkansas
25 15 29 1969; Armed Forces
25 15 30 1969; B; Jan - Feb
25 15 31 1969; B; Mar
25 15 32 1969; B; Apr - May
25 16 1 1969; B; Jun - Jul
25 16 2 1969; B; Aug - Sep
25 16 3 1969; B; Oct
25 16 4 1969; B; Nov - Dec
25 16 5 1969; Boy Scouts
25 16 6 1969; Brigham Young University
25 16 7 1969; C; Jan - Feb
26 16 8 1969; C; Mar - Apr
26 16 9 1969; C; May - Jun
26 16 10 1969; C; Jul - Aug
26 16 11 1969; C; Sep - Oct
26 16 12 1969; C; Nov - Dec
26 16 13 1969; California
26 16 14 1969; Capital Punishment
26 16 15 1969; Chambers of Commerce
26 16 16 1969; Church of Jesus Christ of Latter-day Saints
26 16 17 1969; Clubs (U.S. Army Service Clubs)
26 16 18 1969; Colorado
26 16 19 1969; Congress; Members of U.S. Congress; Feb - Jun
26 16 20 1969; Congress; Members of U.S. Congress; Jul - Dec
26 16 21 1969; Congress; Utah Representatives
26 16 22 1969; Congress; Utah Senators; General
26 16 23 1969; Congress; Utah Senators; Moss, Frank E.; Jan - Jul
26 16 24 1969; Congress; Utah Senators; Moss, Frank E.; Aug - Dec
26 16 25 1969; Consulates
26 16 26 1969; Counties; Beaver County - Garfield County
26 16 27 1969; Counties; Grand County - Millard County
26 16 28 1969; Counties; Salt Lake County
26 16 29 1969; Counties; San Juan County - Uintah County
27 16 30 1969; Counties; Utah County - Weber County
27 17 1 1969; D; Jan - Apr
27 17 2 1969; D; May - Aug
27 17 3 1969; D; Sep - Dec
27 17 4 1969; E; Jan - Jun
27 17 5 1969; E; Jul - Dec
27 17 6 1969; El Paso Natural Gas Company and Colorado Interstate Gas Company
27 17 7 1969; F; Jan - Mar
27 17 8 1969; F; Apr - Aug
27 17 9 1969; F; Sep - Dec
27 17 10 1969; Florida
27 17 11 1969; G; Jan - Feb
27 17 12 1969; G; Mar - Jun
27 17 13 1969; G; Jul - Dec
27 17 14 1969; H; Jan - Feb
27 17 15 1969; H; Mar - Apr
28 17 16 1969; H; May - Jun
28 17 17 1969; H; Jul - Sep
28 17 18 1969; H; Oct - Dec
28 17 19 1969; I
28 17 20 1969; Idaho
28 17 21 1969; Interstate Oil Compact Commission
28 17 22 1969; Invitations; Jan - May
28 17 23 1969; Invitations; Jun - Dec
28 17 24 1969; J; Jan - Jul
28 18 1 1969; J; Aug - Dec
28 18 2 1969; Justheim, Clarence/Justheim Petroleum Company
28 18 3 1969; K; Jan - Apr
28 18 4 1969; K; May - Aug
28 18 5 1969; K; Sep - Dec
28 18 6 1969; Kaiparowits Power Project
29 18 7 1969; Kansas
29 18 8 1969; Kennecott Copper Corporation
29 18 9 1969; L; Jan - May
29 18 10 1969; L; Jun - Dec
29 18 11 1969; M; Jan - Feb
29 18 12 1969; M; Mar - Apr
29 18 13 1969; M; May - Jul
29 18 14 1969; M; Aug - Oct
29 18 15 1969; M; Nov - Dec
29 18 16 1969; Mc
29 18 17 1969; Michigan
29 18 18 1969; Morgan, John H., Jr
29 18 19 1969; N; Jan - Apr
29 18 20 1969; N; May - Dec
29 18 21 1969; Nebraska
29 18 22 1969; O
29 18 23 1969; Oregon
30 18 24 1969; P; Jan - Apr
30 18 25 1969; P; May - Aug
30 19 1 1969; P; Sep - Dec
30 19 2 1969; Pennsylvania
30 19 3 1969; Q
30 19 4 1969; R; Jan - Feb
30 19 5 1969; R; Mar - Jun
30 19 6 1969; R; Jul - Dec
30 19 7 1969; S; Jan - Mar
30 19 8 1969; S; Apr - May
30 19 9 1969; S; Jun - Jul
30 19 10 1969; S; Aug - Oct
30 19 11 1969; S; Nov - Dec
30 19 12 1969; South Carolina
30 19 13 1969; T; Jan - Mar
31 19 14 1969; T; Apr - Sep
31 19 15 1969; T; Oct - Dec
31 19 16 1969; U; Jan - Jul
31 19 17 1969; U; Aug - Dec
31 19 18 1969; Union Pacific Railroad
31 19 19 1969; Unions
31 19 20 1969; United Nations
31 19 21 1969; Upper Colorado River Commission
31 19 22 1969; Utah Education Association
31 19 23 1969; Utah Foundation
31 19 24 1969; Utah Manufacturing Association
31 19 25 1969; Utah Mining Association
31 19 26 1969; Utah Municipal League
31 19 27 1969; Utah State Bar
31 19 28 1969; Utah State Employees Association
31 19 29 1969; Utah State Medical Association
31 19 30 1969; V
31 20 1 1969; W; Jan - Mar
31 20 2 1969; W; Apr - Jun
31 20 3 1969; W; Jul - Oct
31 20 4 1969; W; Nov - Dec
32 20 5 1969; Washington
32 20 6 1969; Wisconsin
32 20 7 1969; Wyoming
32 20 8 1969; Y
32 20 9 1969; Z
32 20 10 1970; A; Jan - Mar
32 20 11 1970; A; Apr - Jun
32 20 12 1970; A; Jul - Aug
32 20 13 1970; A; Sep - Oct
32 20 14 1970; A; Nov - Dec
