Series 13855
Governor Clyde Newspaper clippings

Dates: 1957-1964.

25 microfilm reels Skip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

These newspaper clippings are a glimpse of the most prominent challenges and victories during Clyde's incumbency. Governor Clyde faced one of the worst droughts that Utah had ever seen, that consequently put significant strain on crops and livestock and put heavy economic stresses on the state. These clippings highlight a host of water conservation and distribution efforts of the times such as the Bear River Project, the Weber Basin Project, the Central Utah Project, and the Colorado River -Great Basin Project.

In addition to drought, these brief but informational newspaper clippings also highlight a plethora of other issues during the years of Governor Clyde's incumbency. Topics include a heavy focus on highways and road expansion, health care for the elderly and handicapped, energy use, and education. Issues such as liquor regulations, Native American relations, commissioned monuments and art, and the proceedings of various boards, commissions, and conferences under Governor Clyde are also addressed, and demonstrate how this period of time was a defining one for the great state of Utah.

Arrangement

Chronological by year, thereunder alphabetical by subject.

Some folders that may have reflected this arrangement originally were microfilmed in a different order. The container list folder numbers reflects the order of filming.

Research Note

The "safety files" that begin on Reel 23 and continue with Reel 24 stand out as a different arrangement and type of content compared to the rest of the series. Instead of newspaper clippings, these appear to be subject files on various aspects of traffic, school, water, and winter safety.

Additional Forms

This series is available on microfilm.

This series is available online as part of the Utah State Archives Digital Archives.

Access Restrictions

Microfiche holdings require staff assistance due to fewer reference copies. Handle masters under supervision.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

Microfiche processed by Rebekkah Shaw under the National Historical Publications and Records Commission grant to the Utah State Archives and Records Services for the Utah Microfiche Backlog Project (Grant No.: NAR10-RB-50086-10). July 2010 - December 2011

This series was processed by Sadie Webster under the supervision of Gina Strack in November 2022.

Indexing Terms

  • Clippings (Books, newspapers, etc.)--Utah
  • Water resources development--Utah.
  • Tourism--Utah
  • Governors--Utah.

Container List

REEL FOLDER DESCRIPTION
1 1 1956; Clippings
1 2 1957; Abstract Comm
1 3 1957; Aeronautics
1 4 1967; Agriculture
1 5 1957; Agriculture and Industry Conference
1 6 1957; American Gilsonite
1 7 1957; Reclamation and Agricultural Surplus
1 8 1957; Aneth Oil Field
1 9 1957; Anti-Crime
1 10 1957; Army Engineers
1 11 1957; Ash Creek Dam
1 12 1957; Association of College Unions
1 13 1957; Atomic Energy Commission
1 14 1957; Auditor
1 15 1957; Bank Commission
1 16 1957; Bear River Compact
1 17 1957; Committee for Colleges
1 18 1957; Boats and Boating
1 19 1957; Boy Scouts
1 20 1957; Budget
1 21 1957; Building Board
1 22 1957; C-D
1 23 1957; Capitol Building
1 24 1957; Cattlemen's Association
1 25 1957; Census
1 26 1957; City and County Audits
1 27 1957; Civil Defense
1 28 1957; Civil Rights
1 29 1957; Inaugural
1 30 1957; Governor Clyde's Message
1 31 1957; Message to Legislature
1 32 1957; Governor Clyde Personal
1 33 1957; Governor Clyde Degree at Westminster College
1 34 1957; Mrs George D. Clyde
1 35 1957; Clyde Speeches
1 36 1957; Conference on Higher Education
1 37 1957; Board of Corrections
1 38 1957; Utah Dairymen
1 39 1957; Davis County, absorb of
1 40 1957; Deadhorse Point
1 41 1957; Defective Delinquents
1 42 1957; De Mille The Ten Commandments
1 43 1957; District Courts
1 44 1957; Creation of Drivers Training
1 45 1957; Drought
1 46 1957; Drug Law
1 47 1957; E-F
1 48 1957; Echo Park Dam
1 49 1957; Economy
1 50 1957; Education
1 51 1957; School Fund
2 1 1957; E-F
2 2 1957; President Eisenhower's Inauguration
2 3 1957; Education
2 4 1957; State Engineer
2 5 1957; Board of Examiners
2 6 1957; Exchange Students
2 7 1957; Fair Board
2 8 1957; Farm Bureau
2 9 1957; Federal Funds
2 10 1957; Federal Office Building
2 11 1957; Federal Tax
2 12 1957; Finance Commission
2 13 1957; Utah Field House of Natural History at Vernal
2 14 1957; Fish and Game
2 15 1957; Flaming Gorge Dam and Highway
2 16 1957; Forest Service
2 17 1957; Four State Colorado River Conference
2 18 1957; G-J
2 19 1957; Gas War
2 20 1957; Inaugurated Governor of Girls State
2 21 1957; Glen Canyon Dam
2 22 1957; Governors Conference
2 23 1957; Governor's Mansion
2 24 1957; Health
2 25 1957; Board of Health Free Lunch
2 26 1957; High School Graduates
2 27 1957; Highways
2 28 1957; Highway Driver Licenses
2 29 1957; Highway 261 Mexican Hat to Natural Bridges Texas Zinc Co.
2 30 1957; Hill Air Force Base
2 31 1957; Recording History
2 32 1957; Indian Affairs
2 33 1957; Industrial Commission
2 34 1957; Industrial and Employment Planning
2 35 1957; Industrial School
2 36 1957; Industries
2 37 1957; Flu Defenses
2 38 1957; Insurance Commission
2 39 1957; Junior Achievement
2 40 1957; Junior College Administrators
2 41 1957; Junior Livestock
2 42 1957; Cigarettes Illegal under age 21
2 43 1957; L-M
2 44 1957; Labor
2 45 1957; Labor Relations
2 46 1957; Land Enforcement Meeting
2 47 1957; Law Enforcement Meeting
2 48 1957; Legislature
2 49 1957; L-M
3 1 1957; L-M cont.
3 2 1957; Legislature Con.
3 3 1957; Legislation Problems
3 4 1957; Legislative Council
3 5 1957; Uniformity of Legislation
3 6 1957; Library Commission
3 7 1957; Liquor Commission
3 8 1957; Livestock Show
3 9 1957; Marquardt
3 10 1957; Massasoit Statue
3 11 1957; Mental Health
3 12 1957; Minerals and Mining
3 13 1957; Miscellaneous
3 14 1957; Moab Hospital Dr. I. W. Allen
3 15 1957; Uranium Moab Mill
3 16 1957; Money Bill
3 17 1957; Mother of the Year
3 18 1957; Motor Pool
3 19 1957; Municipal League
3 20 1957; N-P
3 21 1957; National Guard
3 22 1957; National Reclamation
3 23 1957; Nary Bomb Range
3 24 1957; Arthur G. Nord
3 25 1957; Oil Industry
3 26 1957; Old Age Fund
3 27 1957; Orem Bank
3 28 1957; Pakistan's Visitors
3 29 1957; Panguitch Lake
3 30 1957; Parking
3 31 1957; Creation of Parks Commission
3 32 1957; Personnel
3 33 1957; Phosphate
3 34 1957; Handicapped
3 35 1957; Pioneer Days
3 36 1957; Politics
3 37 1957; Pony Express
3 38 1957; Press-Radio Television Roast
3 39 1957; Prison Riot
3 40 1957; Proclamations
3 41 1957; Religious Month Proclaimed
3 42 1957; Public Works Appropriations
3 43 1957; R-S
3 44 1957; Realtors
3 45 1957; Red Cross
3 46 1957; Republican Party
3 47 1957; Resources
3 48 1957; Utah Retirement Board
3 49 1957; Revenue Needs
3 50 1957; Road Commissions
3 51 1957; R-S
4 1 1957; R-S cont.
4 2 1957; Road Commission Con.
4 3 1957; Road Commission 7th E. Freeway
4 4 1957; Road Commission Interstate Road Denver-Cove Fort
4 5 1957; School Bus Stop Law
4 6 1957; Small Business Administration
4 7 1957; Snow Survey
4 8 1957; Soil Conservation
4 9 1957; Spanish School Children Presentation of Scrapbook
4 10 1957; State Hospital
4 11 1957; State Finances
4 12 1957; State Office Building
4 13 1957; Microfilming
4 14 1957; T
4 15 1957; Tax
4 16 1957; Theater Replica Bill
4 17 1957; Thiokol Corp.
4 18 1957; Tourist Publicity
4 19 1957; Trading Stamps
4 20 1957; Traffic Safety
4 21 1957; Treasurer
4 22 1957; United Fund
4 23 1957; United Nations
4 24 1957; U-Y
4 25 1957; University of Utah
4 26 1957; Utah State College
4 27 1957; Vernal
4 28 1957; Vocational Training
4 29 1957; War Widows Tax Exemption
4 30 1957; U-Y
5 1 1957; U-Y cont.
5 2 1957; Water
5 3 1957; Water Pollution Control Board
5 4 1957; Water and Power Board
5 5 1957; Weber Basin Project
5 6 1957; Weber College
5 7 1957; Weber College Dedication upper campus
5 8 1957; Welfare Payments
5 9 1957; Higher Education Conference
5 10 1957; Western State Governors Conference
5 11 1957; Western State Water and Power
5 12 1957; Willow Creek Country Club
5 13 1957; Women's Legislation Council
5 14 1957; Wool Grower
5 15 1957; Youth Employment
5 16 1957; Youth Fitness
5 17 1957; Upper Colorado River Commission
5 18 1957; U-Y
6 1 1958; A-C
6 2 1958; Aeronautics
6 3 1958; Agriculture
6 4 1958; Agriculture Industry Conference
6 5 1958; Alcoholism
6 6 1958; Association State and Local History
6 7 1958; A.F.L.-C.I.O. Labor
6 8 1958; American Institute of Chemical Engineers
6 9 1958; Oil Fields
6 10 1958; Arizona Embalming Policy
6 11 1958; Armed Forces Day
6 12 1958; Association of County Officials
6 13 1958; Auditor
6 14 1958; Bank Commission
6 15 1958; Bear River Pact
6 16 1958; Boating
6 17 1958; Boxing Commission
6 18 1958; Boys State
6 19 1958; Budget
6 20 1958; Building Board
6 21 1958; Business Regulations
6 22 1958; Cache County Liquor Driving
6 23 1958; Capitol Building
6 24 1958; Capitol Building Display of U.S. Constitution
6 25 1958; Census and Population
6 26 1958; Central Utah Vocational School
6 27 1958; Cherry Trees Gift of Japanese
6 28 1958; Civil Defense
6 29 1958; Civil Rights
6 30 1958; Clyde Personal
6 31 1958; Gov. Clyde Featured Speaker
6 32 1958; Springville Art Show
6 33 1958; Clyde Speaks Yakima Republicans
6 34 1958; Mrs. Clyde Personal
6 35 1958; Colonel Kane Statue
6 36 1958; Community Development
6 37 1958; Conservation
6 38 1958; Constitution of Utah
6 39 1958; Higher Education
6 40 1958; Corrections
6 41 1958; Prison Licenses Plates
6 42 1958; Warden Graham Resigns
6 43 1958; Prison Investigation
6 44 1958; Crime
6 45 1958; Freedom Crusade
6 46 1958; D-E
6 47 1958; Davis County Courthouse Addition
6 48 1958; Deaf and Blind Schools
6 49 1958; Defective Delinquents
6 50 1958; Jack Dempsey
6 51 1958; Deposit Interest Rates
6 52 1958; Dinosaur Monument
6 53 1958; Abolish D.A. Offices
6 54 1958; Drivers Licenses
6 55 1958; Easter Seal Campaign
6 56 1958; Echo Park Dam
6 57 1958; Economy
6 58 1958; Education
6 59 1958; D-E
7 1 1958; D-E cont.
7 2 1958; Education
7 3 1958; President's Budget
7 4 1958; Elections
7 5 1958; School Funds
7 6 1958; Employees Retirement
7 7 1958; Encephalitis Campaign
7 8 1958; U.S. Entomologists
7 9 1958; Examiners
7 10 1958; Extradition Costs
7 11 1958; Refuse to Extradite and 2 Youths
7 12 1958; F-G
7 13 1958; Fairgrounds Auditorium
7 14 1958; Fathers Day
7 15 1958; Ellis L. Armstrong Federal Commissioner of Public Roads
7 16 1958; Federal Funds
7 17 1958; Harbors and River Bill
7 18 1958; Federal Mineral Rights
7 19 1958; Water Rights Bill
7 20 1958; Wilderness Bill
7 21 1958; Federal Parks
7 22 1958; Federal Reserve Bank Cornerstone Rites
7 23 1958; Finance Commission
7 24 1958; School Fines
7 25 1958; Forest Fire Peril
7 26 1958; Fish and Game
7 27 1958; Flaming Gorge Dam
7 28 1958; Forest Service vs. Overgrazing
7 29 1958; Forestry and Fire Control Vs. Panguitch
7 30 1958; Four Corners
7 31 1958; Future Farmers
7 32 1958; Glen Canyon Dam
7 33 1958; Glen Canyon HIghways
7 34 1958; Golden Spike Day
7 35 1958; Governor's Conference
7 36 1958; Governor Report on President's Budget, Water and Dams
7 37 1958; Governor Hafen
7 38 1958; Residence
7 39 1958; Revamp of Grand Jury
7 40 1958; Grazing and Watersheds
7 41 1958; Great Salt Lake Storage
7 42 1958; Guideposts For Youth
7 43 1958; H-L
7 44 1958; Health
7 45 1958; Hells Canyon Dam
7 46 1958; Highway Commission
7 47 1958; Pari-Mutuel Betting Horse Racing
7 48 1958; Indian Affairs
7 49 1958; Industrial and Employment
7 50 1958; Industrial School
7 51 1958; Car Insurance Increase
7 52 1958; Jordan River Problems
7 53 1958; Junior Achievement
7 54 1958; Junior College in Salt Lake
7 55 1958; Junior Livestock Show
7 56 1958; Juvenile Court
7 57 1958; Juvenile Judge Salaries Raise
7 58 1958; Kane County Disregard of Law by Officials
7 59 1958; Land Board
7 60 1958; Land Grant of 1862
7 61 1958; Land Use
7 62 1958; Law Day
7 63 1958; J.B. Lee Senate Race
7 64 1958; Legislation
7 65 1958; Legislative Council
7 66 1958; Transition of New Governor
7 67 1958; Library Week
7 68 1958; Liquor Commission
7 69 1958; Litterbug Campaign
8 1 1958; H-L
8 2 1958; Loan Commission
8 3 1958; Lower Colorado River Suit in San Francisco
8 4 1958; M-N
8 5 1958; State Mapping Committee
8 6 1958; Mapleton Watershed
8 7 1958; March of Dimes
8 8 1958; Massasoit Statue
8 9 1958; Medical Examiner's Law
8 10 1958; Mental Health
8 11 1958; Merit Program
8 12 1958; Military Base
8 13 1958; Military Voting
8 14 1958; Mines and Mining
8 15 1958; Lead and Zinc Tariff
8 16 1958; Minerals Lands
8 17 1958; Miscellaneous
8 18 1958; Mother of the Year
8 19 1958; Movie Industry Taxes
8 20 1958; Municipal League
8 21 1958; Municipal Officer School
8 22 1958; National Guard
8 23 1958; Naturopaths
8 24 1958; Navajo Dam
8 25 1958; Navajo Land Withdrawal
8 26 1958; Nephi Chamber of Commerce Clyde Speech
8 27 1958; Nixon Visits Utah
8 28 1958; Nursing Home Charges
8 29 1958; O-P
8 30 1958; Oil Industry
8 31 1958; Park and Recreation Commission
8 32 1958; Personnel
8 33 1958; Death of Dr. Elmer G. Peterson
8 34 1958; Handicapped
8 35 1958; Planning Board Proposed
8 36 1958; Politics
8 37 1958; Pony Express
8 38 1958; Pornographic Material
8 39 1958; Tree Planting
8 40 1958; Religion Month
8 41 1958; Retarded Children
8 42 1958; Property Tax
8 43 1958; R-S
8 44 1958; Western Reclamation Projects
8 45 1958; Red Cross
8 46 1958; Republican Party
8 47 1958; Richfield Chamber of Commerce
8 48 1958; Road Commission
8 49 1958; Road Commission v.s. Political Collection Scheme
8 50 1958; James W. Rodgers Reprieve
8 51 1958; Roy Monument Dedication
8 52 1958; Salt Lake City
8 53 1958; Salt Lake Police Court
8 54 1958; Salt Lake City and Salt Lake County Consolidation
8 55 1958; San Juan Suit
8 56 1958; Secretaries of State Convention
8 57 1958; Death of Senator Selvin
8 58 1958; State Bonding
8 59 1958; State Finance
8 60 1958; R-S
8 61 1958; R-S
9 1 1958; R-S
9 2 1958; State Hospital
9 3 1958; State Office Building
9 4 1958; Utah State
9 5 1958; Sunday Closing Law
9 6 1958; T-U
9 7 1958; Tabernacle Choir
9 8 1958; Taxes
9 9 1958; TOD Open House
9 10 1958; Tourist and Publicity
9 11 1958; Traffic Safety
9 12 1958; Unclaimed Property
9 13 1958; Unemployment and Secession
9 14 1958; Union Threat Concerning Utah Truckers
9 15 1958; United Nations
9 16 1958; University of Utah
9 17 1958; University Medical Center Drive
9 18 1958; Upper Colorado River Commission
9 19 1958; Urban Renewal
9 20 1958; Utah Colorado Highways
9 21 1958; Utah Cowboys
9 22 1958; Utah-Idaho Student Car Licenses
9 23 1958; Water Projects
9 24 1958; Vocational Training
9 25 1958; Central Utah Projects
9 26 1958; Wasatch County Projects
9 27 1958; Future of Washington Terrace
9 28 1958; Water
9 29 1958; Water and Power Board
9 30 1958; Water Pollution
9 31 1958; Water Users
9 32 1958; Weber College
9 33 1958; Weber River Project
9 34 1958; Welfare
9 35 1958; Western Airlines Strike
9 36 1958; Western Governors Conference
9 37 1958; Wildlife Week
9 38 1958; Wool Growers
9 39 1958; Youth Convention
9 40 1958; Youth Fitness
9 41 1958; Youth Opportunities
9 42 1957-1959; Tourist Promotion 1957 to 1958
10 1 1957-1959; Newspaper Clippings 1957 to 1959
10 2 1957-1959; Articles on Items of Tourist Interest Scenery, Things to do, HIstory, Events
10 3 1957-1959; Tourist Promotion Travel Clinic
10 4 1957-1959; Tourist Promotion News Release
10 5 1957-1959; Tourist Promotion Boating in Utah
10 6 1957-1959; Tourist Promotion State Parks
10 7 1957-1959; Tourist Promotion Study by Bureau of Economic and Business Research
10 8 1957-1959; Tourist Promotion Dinosaur National Monument
10 9 1957-1959; Tourist Promotion Luce Press Clippings
10 10 1957-1959; Tourist Promotion
10 11 1957-1959; Articles on Community Effort in Tourist Promotion
10 12 1957-1959; Tourist Promotion See Utah First
10 13 1957-1959; Tourist Promotion Welcome Visitor
10 14 1957-1959; Newspaper Clippings
11 1 1959; A-K
11 2 1959; Aging Studies
11 3 1959; Agriculture
11 4 1959; Attorney General
11 5 1959; Budget
11 6 1959; Building Board
11 7 1959; Capitol Building
11 8 1959; State Cars
11 9 1959; Civil Defense
11 10 1959; Civil Rights
11 11 1959; Clyde Speeches
11 12 1959; Coal
11 13 1959; Courts
11 14 1959; Education
11 15 1959; Engineers
11 16 1959; Board of Examiners
11 17 1959; State Fair
11 18 1959; Finance
11 19 1959; Fish and Game
11 20 1959; Governor's Conference
11 21 1959; Governor's Home
11 22 1959; Hatch Act
11 23 1959; Board of Health
11 24 1959; Indians
11 25 1959; Insurance
11 26 1959; Juvenile
11 27 1959; Kennecott
11 28 1959; Legislature
11 29 1959; Legislature
12 1 1959; Legislature
12 2 1959; Legislature
12 3 1959; L-R
12 4 1959; Labor
12 5 1959; Land Board
12 6 1959; Liquor
12 7 1959; Mining
12 8 1959; Miscellaneous
12 9 1959; Oil and Gas
12 10 1959; National Guard
12 11 1959; Parks
12 12 1959; Pension
12 13 1959; State Personnel
12 14 1959; Physically Handicapped
12 15 1959; Planning Commission
12 16 1959; Politics
12 17 1959; Polygamy
12 18 1959; Power Board
12 19 1959; Prision
12 20 1959; Proclamation
12 21 1959; Roads
12 22 1959; Reclamation
12 23 1959; Russians
12 24 1959; S-Y
12 25 1959; State Rights
12 26 1959; Steel Strike
12 27 1959; Sunday
12 28 1959; Tax
12 29 1959; Traffic
12 30 1959; Tourist
12 31 1959; Upper Colorado River Project
12 32 1959; University of Utah
12 33 1959; State of Utah
12 34 1959; S-Y
12 35 1959; Water
12 36 1959; Welfare
12 37 1959; Western Governor's Conference
12 38 1959; Youth
13 1 1960; Aging
13 2 1960; Agriculture
13 3 1959-1960; Art
13 4 1960; Attorney General
13 5 1960; Auditor
13 6 1960; Banking
13 7 1959-1960; Boxing
13 8 1960; Budget
13 9 1960; Building Budget
13 10 1960; Business
13 11 1960; Capitol
13 12 1960; Cars State
13 13 1960; Census
13 14 1960; Civil Defense
13 15 1960; Clyde Personal
13 16 1960; Coal
13 17 1960; Community & Rural Development
13 18 1960; Counties
13 19 1960; Courts
13 20 1960; Criminal Justice Council
13 21 1960; Detention Homes
13 22 1960; Disaster Areas
13 23 1960; Economy
14 1 1960; Economy Cont.
14 2 1960; Education
14 3 1960; Engineers
14 4 1960; Examiners
14 5 1960; Fair
14 6 1960; Federal Government
14 7 1960; Finance
14 8 1960; Fish & Game
14 9 1960; Governors Conference
14 10 1960; Governors Conference Clippings
14 11 1960; Hatch Act
14 12 1960; Health
14 13 1960; Indians
14 14 1960; Inflation
14 15 1960; Insurance
14 16 1960; Kennecott
14 17 1960; Labor
14 18 1960; Land Board
14 19 1960; Library Commission
14 20 1960; Liquor
14 21 1960; Map Survey
14 22 1960; Military Defense
14 23 1960; Mining
14 24 1960; Miscellaneous
14 25 1960; National Guard
14 26 1960; Oil & Gas
14 27 1960; Parks
14 28 1960; Pension
14 29 1960; Personnel
14 30 1960; Physically Handicapped
14 31 1960; Politics Pre-Primary
14 32 1960; Politics Post Primary
14 33 1960; Politics
15 1 1960; Politics Post Primary Cont
15 2 1960; Politics-Economy of Utah
15 3 1960; Politics-Education
15 4 1960; Politics-Highways
15 5 1960; Politics-Increase in taxes
15 6 1960; Politics-Tourist
15 7 1960; Polygamy
15 8 1960; Pony Express
15 9 1960; Prison
15 10 1960; Proclamations
15 11 1960; Reclamation
15 12 1960; Republican Party
15 13 1960; Resources
15 14 1960; Retirement
15 15 1960; Roads
15 16 1960; Salt Lake City
15 17 1960; Russians
15 18 1960; Tax
15 19 1960; Tourist & Public
15 20 1960; Traffic
15 21 1960; Upper Colorado Commission
15 22 1960; U of U
15 23 1960; Veterans
15 24 1960; Visitors
15 25 1960; Water
15 26 1960; Water
15 27 1960; Water Pollution
15 28 1960; Welfare
15 29 1960; Youth
15 30 1961; Aging
15 31 1961; Agriculture
15 32 1961; Americanism Adult Education
15 33 1961; Appointments
15 34 1961; Attorney General
15 35 1961; Auditor
15 36 1961; Banking
15 37 1960-1961; Boat Trailer Laws
15 38 1961; Budget
16 1 1961; Budget Cont
16 2 1961; Building Budget
16 3 1961; Business
16 4 1961; Capitol
16 5 1961; Cars, State
16 6 1961; Chambers of Commerce
16 7 1961; Civil Defense
16 8 1961; Civil War Commission
16 9 1961; Clyde Personal
16 10 1961; Coal
16 11 1961; Community Development
16 12 1961; Board of Corrections
16 13 1961; Counties
16 14 1961; Courts
16 15 1961; Criminal Justice Council
16 16 1961; Days of '47
16 17 1961; Detention Homes
16 18 1961; Economy
16 19 1961; Education
16 20 1961; Examiners
16 21 1961; Fair
16 22 1962; State Fair
16 23 1961; Federal Government
16 24 1961; National Parks
16 25 1961; Finance
16 26 1961; Fish & Game
16 27 1961; Governors Conference
16 28 1961; Great Salt Lake
16 29 1961; Hatch Act
16 30 1961; Health
16 31 1961; Highway Patrol
16 32 1961; Historical Society
16 33 1961; Hopkin, Alonzo
16 34 1961; Inauguration of Governor
16 35 1961; Employment Security
16 36 1961; Juveniles
16 37 1961; Kennecott
16 38 1961; Labor
16 39 1961; Land Board
16 40 1961; Legislature
16 41 1961; Legislature--Buildings
16 42 1961; Legislature--Education
17 1 1961; Legislature--Education Continued
17 2 1961; Legislature--Civil Rights
17 3 1961; Legislature--Driver Point System
17 4 1961; Legislature--Fish & Game
17 5 1961; Legislature--Juvenile Detention
17 6 1961; Legislature--Liquor by drink
17 7 1961; Legislature--Reapportionment
17 8 1961; Legislature--Right to Work
17 9 1961; Legislature--Trading Stamps
17 10 1961; Legislature
17 11 1961; Legislature--Session
17 12 1961; Legislature--Appointments
17 13 1961; Legislature--Budget
17 14 1961; Library Commission
17 15 1961; Liquor
17 16 1961; Loan Commission
17 17 1961; Mining
17 18 1961; Miscellaneous
17 19 1961; National Guard
17 20 1961; Oil & Gas
17 21 1961; Parks
17 22 1961; Park-Canyonlands
17 23 1961; Parks Canyonlands Nat. Park, Sec Halls visit to
17 24 1961; Pension
17 25 1961; Personnel
17 26 1961; Physical Handicapped
17 27 1961; Post Politics
17 28 1961; Power Lines
17 29 1961; Prison
17 30 1961; Proclamations
17 31 1961; Reclamation
17 32 1961; Republican Party
17 33 1961; Retirement
17 34 1961; Roads
17 35 1961; Safety
17 36 1961; Salt Lake Auditorium
17 37 1961; Secretary of State
17 38 1961; Sex Offender Committee
17 39 1961; State Cars
17 40 1961; Sunday Closing
17 41 1961; Tax
17 42 1961; Tourist & Publicity
17 43 1961; Traffic Safety
17 44 1961; Treasurer
17 45 1960-1961; Unclaimed Property
17 46 1961; Uniform State Laws
17 47 1961; United Nations
17 48 1961; U of U
17 49 1961; Upper Colorado River
17 50 1961; Utah
17 51 1961; Utah State University
17 52 1961; Visiting Dignitaries
17 53 1961; Wasatch Mountain State Park
17 54 1961; Water
18 1 1961; Water continued
18 2 1961; Water Pollution
18 3 1961; Water shortage
18 4 1961; Water and Power
18 5 1961; Water College
18 6 1961; Public Welfare
18 7 1961; Western Governors Conference
18 8 1961; Western Pacific
18 9 1961; Wilderness Bill
18 10 1961; World's Fair
18 11 1961; Youth
18 12 1962; Conservation
18 13 1962; Corrections
18 14 1962; Counties
18 15 1962; Courts
18 16 1962; Criminal Justice
18 17 1962; Dixie Projects
18 18 1962; Economy
18 19 1962; Education
18 20 1962; Education
18 21 1962; Engineers
18 22 1962; Examiners
18 23 1962; Fair
18 24 1962; Federal Government
18 25 1962; Interior Potash lands
18 26 1962; Finance
18 27 1962; Fish & Game
18 28 1962; Freeport Legislation
18 29 1962; Governors Conference
18 30 1962; Hatch Act
18 31 1962; Great Salt Lake Air
18 32 1962; Health
18 33 1962; Highway Patrol
18 34 1962; Historical Society
18 35 1962; Industrial Commission Industrial Employment Planning
18 36 1962; Insurance
18 37 1962; Juvenile Detention
18 38 1962; Kennecott
18 39 1962; Labor
18 40 1962; Land Board
18 41 1962; Legislature
18 42 1962; Liquor
18 43 1962; Merit System
18 44 1962; Mines & Mining
18 45 1962; Miscellaneous
18 46 1962; National Guard
18 47 1962; North Sanpete Watershed Project
18 48 1962; Oil & Gas
18 49 1962; Parks
18 50 1962; Parks-Canyonlands
18 51 1962; Canyonlands
18 52 1962; Personnel
18 53 1962; Physically Handicapped
19 1 1962; Physically Handicapped-Cont
19 2 1962; Politics
19 3 1962; Proclamation
19 4 1962; Reapportionment
19 5 1962; Reclamation
19 6 1962; Republican Party
19 7 1962; Republican Party
19 8 1962; Resources
19 9 1962; Retirement
19 10 1962; Road Commission
19 11 1962; Russia, Utah Visitors
19 12 1962; Salt Lake
19 13 1962; Secretary of State
19 14 1962; Sex Offender Committee
19 15 1962; State Funds
19 16 1962; Tax
19 17 1962; Traffic & Safety
19 18 1962; Tourist & Public
19 19 1962; Training School
19 20 1963; Aeronautics
19 21 1963; Aging
19 22 1963; Agriculture
19 23 1963; Alcoholism
19 24 1963; Adult Education
19 25 1963; Appointments
19 26 1963; Attorney General
19 27 1963; Auditor
19 28 1963; Banking
19 29 1963; Bear River
19 30 1963; Boy Scouts
19 31 1963; Budget
19 32 1963; Building Board
19 33 1963; Board of Examiners
19 34 1963; Business
19 35 1963; Canyonlands
19 36 1963; Capitol
19 37 1963; Central Utah Project
19 38 1963; Children's Service Society
19 39 1963; Cities
19 40 1963; Civic Centers
19 41 1963; Civil Defense
19 42 1963; Civil Rights
19 43 1963; Clyde Personal
19 44 1963; Conservancy
19 45 1963; Board of Corrections
19 46 1963; Counties
19 47 1963; Crusade for Christ
19 48 1963; Days of '47
19 49 1963; Dixie Project
19 50 1963; Economy
19 51 1963; Engineers
19 52 1963; Education-School of Finance
19 53 1963; Education-School of Finance
19 54 1963; Education-School of Finance
19 55 1963; Education-Higher Education
19 56 1963; Education-School of Finance
19 57 1963; Education-Elizabeth Garbett Collection
19 58 1963; Education-Elizabeth Garbett National Education Association
20 1 1963; Education-Elizabeth Garbett National Education Association Con.
20 2 1963; Education
20 3 1963; Education Legislature
20 4 1963; Utah School Study Committee
20 5 1963; State Fair
20 6 1963; Fair Association, Utah State
20 7 1963; Federal Government
20 8 1963; Finance
20 9 1963; Fish & Game
20 10 1963; Forestry & Fire
20 11 1963; Governor's Center
20 12 1963; Governor's Office
20 13 1963; Great Salt Lake
20 14 1963; Handicapped
20 15 1963; Health
20 16 1963; Highway Patrol
20 17 1963; Idaho Border Dispute
20 18 1963; Indians
20 19 1963; Indian Commission-Employment Security
20 20 1963; Industrial School
20 21 1963; Industry
20 22 1963; Insurance
20 23 1963; Japan Trip 10/14-10/28
20 24 1963; Kennedy Assassination
20 25 1963; Land Board
20 26 1963; Legislature Apportionment
20 27 1963; Legislature Budget
20 28 1963; Legislature Building
20 29 1963; Legislature Merit System
20 30 1963; Legislature reapportionment
20 31 1963; Legislature Sunday Closing
20 32 1963; Legislature Tax
20 33 1963; Legislature Welfare
20 34 1963; Legislature Governor Message
20 35 1963; Legislature Bills
20 36 1963; Legislature
20 37 1963; Legislature
21 1 1963; Legislature
21 2 1963; Legislators
21 3 1963; Legislative Council
21 4 1963; Legislative Council
21 5 1963; Liquor
21 6 1963; Lower Colorado River
21 7 1963; Metric System
21 8 1963; Mining
21 9 1963; Mining Centennial
21 10 1963; Miscellaneous
21 11 1963; National Guard
21 12 1963; Oil & Gas
21 13 1963; Parks
21 14 1963; Planning
21 15 1963; Reclamation
21 16 1963; Republican Party
21 17 1963; Resources
21 18 1963; Roads
21 19 1963; Russians
21 20 1963; Salt Lake City
21 21 1963; Secretary of State
21 22 1963; Sex Offenders
21 23 1963; Soil Conservation
21 24 1963; State Vehicles
21 25 1963; State Personnel
21 26 1963; Tax
21 27 1963; Tourist & Public
21 28 1963; Roads, Traffic, Safety
21 29 1963; University of Utah
21 30 1963; Upper Colorado River
21 31 1963; Utah State University
21 32 1963; State of Utah
21 33 1963; Veterans
21 34 1963; Visitors
21 35 1963; Water
