Series 13841
District Court (First District : Cache County) Criminal case files

Dates: 1896-

53 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

Criminal case files document the legal process and the administration of justice in conjunction with a criminal proceeding. Criminal case files usually contain information such as the case number, and the names of the defendants, counsel, jurors, and witnesses. The case file may include complaints, indictments, subpoenas, verdicts, warrants of arrest, execution or confinement, warrant returns, affidavits, orders, judgments, appeal notices. Records and documents pertaining to a particular action are filed together by the court clerk, and collectively these records constitute the case file. Files rarely include transcripts of testimony.

First, second, and third degree felony cases are the predominant type of action within this series (a major crime for which the maximum imprisonment is more than one year in a state correctional institution). This series also contains misdemeanor cases which are punishable by a county jail term of up to one year and/or a fine. Juvenile cases tried prior to 1907 can also be found in this series. In 1907, a separate statewide juvenile court was established allowing juvenile court jurisdiction in all matters involving children 18 years of age and younger, including parents and guardians of juvenile delinquents.

Arrangement

Numerical by case number.

Research Note

A number of cases in this series were microfilmed separately and identified as cases with duplicate numbers. In fact those cases can be found in sequence with the other case files, but the duplicate microfilming typically contains a more complete file from the case, including transcripts.

Related Records

Civil and criminal case index from the District Court (First District : Cache County), Series 3676, contains an index covering 1895-1923.

Criminal registers of actions from the District Court (First District : Cache County), Series 26014, contain register entries and alphabetical indices which can be used to identify the case file numbers needed to access this series for criminal cases between 1895 and 1988.

Minute books from the District Court (First District : Cache County), Series 26016, contains criminal case files referenced in these minute books.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was processed by Jim Kichas in October 2010.

Indexing Terms

  • Civil Procedure and Courts

Container List

REEL DATE DESCRIPTION
1 1895-1898 1-28
2 1898 28 (labeled 35)
1 1898-1902 29-60
3 1902- 61-64
2 1902 64
3 1902-1908 65-118
4 1908-1910 119-143
5 1910 143
4 1910-1912 144-179
5 1912 180 (labeled 2494)-181
6 1912 181 (cont.)
7 1912-1913 180-213
6 1913-1914 212-213
7 1914 214-238
6 1914 238
7 1914 239
8 1914-1915 240-264
2 1915 264
8 1915-1917 265-299
9 1917-1924 299-355
10 1924-1926 355-396
11 1926-1928 397-442
12 1928-1931 443-490
13 1931 490-499
14 1931-1934 500-551
15 1934-1938 552-635
16 1938-1942 636-693
17 1942-1947 694-763
18 1947-1949 764-820
19 1949-1952 821-900
20 1952-1955 901-978
21 1955-1958 978-1049
22 1958-1960 1050-1114
23 1960-1962 1115-1181
24 1962-1963 1182-1247
25 1963-1965 1247-1306
26 1965-1966 1307-1364
27 1966-1968 1365-1437
28 1968-1969 1438-1521
29 1969-1971 1522-1640
30 1971-1973 1641-1757
31 1973 1757-1820
32 1973-1974 1821-1890
33 1974-1975 1891-1968
34 1975-1976 1969-2041
35 1976-1977 2042-2131
36 1977-1978 2132-2238
37 1978 2239-2245
38 1978-1979 2246-2333
39 1979 2333-2411
40 1979-1980 2411-2477
41 1980-1981 2478-2560
42 1981 2561-2636
43 1981 2637-2720
44 1981-1982 2721-2794
45 1982 2795-2879
46 1983 2880-2957
47 1983 2959-3038
48 1983-1984 3039-3099
49 1984 3100-3175
50 1984-1985 3176-3254
51 1985 3255-3345
52 1985 3347-3370

Page Last Updated .