Series 13698
Governor Bangerter Press releases
Dates: 1984-1992.
1.35 cubic feet and 4 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
These are press releases given to media sources to publicize the Governor's activities and opinions. Also included is documentation used to produce the releases such as letters of condolence, official decrees, and departmental reports. Many pieces of correspondence are included relating to the press release topic. When a state official resigns he is required to present a letter of resignation to the Governor; these are included, as are the Governor's responses.
Topics of the releases include: the appointment of judges and officials, announcements of new businesses in Utah, legislative announcements, and numerous official decrees designating such things as "Jim McMahon Day" and "Child Abuse Awareness Week". Of historical note is a copy of a letter sent by the Governor to Addam Swapp and Vicki Singer, principals in the standoff and shootout at Marion, Utah, and their responses. The letters accompany press releases on the topic in January 1988.
Arrangement
Chronological. In a few cases material is not filed in chronological order; this occurred when the Governor's office placed related material together.
Related Records
Declarations from the Governor Bangerter, Series 8582, contain declarations, some of which were also publicized here.
Press secretary's records from the Governor Bangerter, Series 10180, contains background material related to the releases.
News clippings from the Governor Bangerter, Series 11903, include the media published versions of these press releases
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was transferred to archival custody beginning in 1992 as part of series 10180. It was separated during processing.
Finding Aids
Other: The Governor's Office has prepared monthly listings of releases which appear at the beginning of the respective months.
Indexing Terms
- Public relations—Utah.
- Governors—Utah.
- Government executives—Utah.
- Judges—Selection and appointment.
Container List
REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | Press Releases, 1984, Nov-Dec |
1 | 1 | 2 | 1985, Jan |
1 | 1 | 3 | 1985, Feb |
1 | 1 | 4 | 1985, Mar |
1 | 1 | 5 | 1985, Mar |
1 | 1 | 6 | 1985, Apr |
1 | 1 | 7 | 1985, Apr |
1 | 1 | 8 | 1985, May |
1 | 1 | 9 | 1985, Jun |
1 | 1 | 10 | 1985, Jul |
1 | 1 | 11 | 1985, Jul |
1 | 1 | 12 | 1985, Aug |
1 | 1 | 13 | 1985, Sep |
1 | 1 | 14 | 1985, Sep |
1 | 1 | 15 | 1985, Oct |
1 | 1 | 16 | 1985, Nov |
1 | 1 | 17 | 1985, Dec |
1 | 1 | 18 | 1986, Jan |
1 | 1 | 19 | 1986, Feb |
1 | 1 | 20 | 1986, Feb |
1 | 1 | 21 | 1986, Mar |
1 | 1 | 22 | 1986, Mar |
1 | 1 | 23 | 1986, Apr |
1 | 1 | 24 | 1986, May |
1 | 1 | 25 | 1986, May |
1 | 1 | 26 | 1986, May |
1 | 1 | 27 | 1986, Jun |
1 | 1 | 28 | 1986, Jun |
1 | 1 | 29 | 1986, Jul |
1 | 1 | 30 | 1986, Jul |
1 | 1 | 31 | 1986, Aug |
1 | 1 | 32 | 1986, Sep |
1 | 1 | 33 | 1986, Sep |
1 | 1 | 34 | 1986, Oct |
1 | 1 | 35 | 1986, Oct |
1 | 1 | 36 | 1986, Nov |
1 | 1 | 37 | 1986, Dec |
1 | 1 | 38 | 1987, Jan |
1 | 1 | 39 | 1987, Jan |
1 | 1 | 40 | 1987, Feb |
2 | 1 | 41 | 1987, Mar |
2 | 1 | 42 | 1987, Apr |
2 | 1 | 43 | 1987, Apr |
2 | 1 | 44 | 1987, May |
2 | 1 | 45 | 1987, May |
2 | 1 | 46 | 1987, May |
2 | 1 | 47 | 1987, Jun |
2 | 1 | 48 | 1987, Jul |
2 | 1 | 49 | 1987, Aug |
2 | 1 | 50 | 1987, Sep |
2 | 1 | 51 | 1987, Oct |
2 | 1 | 52 | 1987, Oct |
2 | 1 | 53 | 1987, Nov |
2 | 1 | 54 | 1987, Nov |
2 | 1 | 55 | 1987, Dec |
2 | 1 | 56 | 1987, Dec |
2 | 2 | 1 | 1988, Jan |
2 | 2 | 2 | 1988, Jan |
2 | 2 | 3 | 1988, Jan |
2 | 2 | 4 | 1988, Feb |
2 | 2 | 5 | 1988, Feb |
2 | 2 | 6 | 1988, Mar |
2 | 2 | 7 | 1988, Mar |
2 | 2 | 8 | 1988, Apr |
2 | 2 | 9 | 1988, Apr |
2 | 2 | 10 | 1988, May |
2 | 2 | 11 | 1988, May |
2 | 2 | 12 | 1988, Jun |
2 | 2 | 13 | 1988, Jul |
2 | 2 | 14 | 1988, Aug |
2 | 2 | 15 | 1988, Sep |
2 | 2 | 16 | 1988, Sep |
2 | 2 | 17 | 1988, Oct |
2 | 2 | 18 | 1988, Oct |
2 | 2 | 19 | 1988, Nov |
2 | 2 | 20 | 1988, Dec |
2 | 2 | 21 | 1989, Jan |
2 | 2 | 22 | 1989, Jan |
2 | 2 | 23 | 1989, Feb |
2 | 2 | 24 | 1989, Feb |
3 | 2 | 25 | 1989, Mar |
3 | 2 | 26 | 1989, Mar |
3 | 2 | 27 | 1989, Apr |
3 | 2 | 28 | 1989, May |
3 | 2 | 29 | 1989, May |
3 | 2 | 30 | 1989, Jun |
3 | 2 | 31 | 1989, Jul |
3 | 2 | 32 | 1989, Aug |
3 | 2 | 33 | 1989, Sep |
3 | 2 | 34 | 1989, Sep |
3 | 2 | 35 | 1989, Oct |
3 | 2 | 36 | 1989, Nov |
3 | 2 | 37 | 1989, Dec |
3 | 2 | 38 | 1990, Jan |
3 | 2 | 39 | 1990, Jan |
3 | 2 | 40 | 1990, Feb |
3 | 2 | 41 | 1990, Mar |
3 | 2 | 42 | 1990, Apr |
3 | 2 | 43 | 1990, May |
3 | 2 | 44 | 1990, Jun |
3 | 2 | 45 | 1990, Jul |
3 | 2 | 46 | 1990, Aug |
3 | 2 | 47 | 1990, Sep |
3 | 2 | 48 | 1990, Oct |
3 | 2 | 49 | 1990, Nov |
3 | 2 | 50 | 1990, Dec |
3 | 2 | 51 | 1991, Jan |
3 | 2 | 52 | 1991, Feb |
3 | 2 | 53 | 1991, Feb |
3 | 2 | 54 | 1991, Mar |
3 | 2 | 55 | 1991, Apr |
3 | 2 | 56 | 1991, May |
3 | 2 | 57 | 1991, May |
3 | 2 | 58 | 1991, Jun-Jul |
3 | 2 | 59 | 1991, Aug |
3 | 2 | 60 | 1991, Sep |
3 | 2 | 61 | 1991, Sep |
3 | 2 | 62 | 1991, Sep |
3 | 2 | 63 | 1991, Oct |
3 | 2 | 64 | 1991, Oct |
4 | 2 | 65 | 1991, Nov |
4 | 2 | 66 | 1991, Nov |
4 | 2 | 67 | 1991, Dec |
4 | 2 | 68 | 1992, Jan |
4 | 2 | 69 | 1992, Jan |
4 | 2 | 70 | 1992, Feb-Apr |
4 | 2 | 71 | 1992, May-Jun |
4 | 2 | 72 | 1992, Jul |
4 | 2 | 73 | 1992, Aug |
4 | 2 | 74 | 1992, Sep |
4 | 2 | 75 | 1992, Oct |
4 | 2 | 76 | 1992, Nov-Dec |
4 | 2 | 77 | 1992, Dec |
Page Last Updated October 18, 2012.