Series 13373
Governor Leavitt Press releases

Dates: 1993-2003.

1.40 cubic feet and 2 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains press releases given to numerous media sources to publicize the governor's activities and opinions, and the documentation to produce them. The records contain information on the appointment of judges and officials, announcements of new businesses in Utah, legislative announcements and official decrees recognizing and celebrating significant individuals and events.

Arrangement

Numerical by press release number, which is roughly chronological.

Related Records

News clippings from the Governor Leavitt, Series 13374, include the published versions of these press releases.

Custody History

This series was transferred to the Utah State Archives by the governor's office administrator Michael Smith.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is primarily classified as Public. The secondary classification is Private.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

This series was processed Mary Cook in September 2004.

Finding Aids

Other: The first folder in each box contains an index of press releases numbered with a brief title or description.

Indexing Terms

  • Public relations--Utah.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 Transition Index for No. 1-7, Nov 1992-Dec 1992
1 1 2 Transition No. 1-7, Nov 12, 1992-Dec 7,1992
1 1 3 Index for 1-168, Dec 1992-Oct 1994
1 1 4 No. 1-22, Dec 17, 1992-Feb 8, 1993
1 1 5 No. 23-37, Feb 5, 1993-Mar 18, 1993
1 1 6 No. 38-43, Mar 22, 1993-Apr 23, 1993
1 1 7 No. 44-57, Apr 28, 1993-Jun 15, 1993
1 1 8 No. 58-65, Jun 16, 1993-Jul 14, 1993
1 1 9 No. 66-78, Jul 16, 1993-Sep 29, 1993
1 1 10 No. 79-87, Sep 30, 1993-Nov 4, 1993
1 1 11 No. 88-105, Nov 15, 1993-Apr 15, 1994
1 1 12 No. 106-113, Apr 15, 1994-May 11, 1994
1 1 13 No. 114-123, May 12, 1994-May 20, 1994
1 1 14 No. 124-136, May 20, 1994-Jun 16, 1994
1 1 15 No. 137-150, Jun 17, 1994-May 22, 1994
1 1 16 No. 151-157, Aug 4, 1994-Sep 6, 1994
1 1 17 No. 158-168, Sep 8, 1994-Oct 24, 1994
1 2 1 Index for 169-307, Nov 1994-Dec 1996
1 2 2 No. 169-180, Nov 1, 1994-Feb 10, 1995
1 2 3 No. 181-189, Feb 16, 1995-Apr 10, 1995
1 2 4 No. 190-205, Apr 11, 1995-May 11, 1995
1 2 5 No. 206-222, Jun 20, 1995-Sep 5, 1995
1 2 6 No. 223-236, Sep 6, 1995-Nov 16, 1995
1 2 7 No. 237-255, Nov 22, 1995-Apr 9, 1996
1 2 8 No. 256-258, Apr 30, 1996-May 8, 1996
1 2 9 No. 259-268, May 14, 1996-Jun 21, 1996
1 2 10 No. 269-290, Jun 21, 1996-Oct 11, 1996
1 2 11 No. 291-307, Oct 11, 1996-Dec 6, 1996
1 3 1 Index fo No. 308-501, Jan 1997-Mar 2000
1 3 2 No. 308-323, Jan 3,1997-Jun 23, 1997
1 3 3 No. 324-340, Jul 1,1997-Oct 30, 1997
1 3 4 No. 341-351, Nov 7, 1997-Dec 19, 1997
1 3 5 No. 352-364, Jan 5,1998-Apr 15, 1998
1 3 6 No. 365-378, May 5,1998-Jun 30, 1998
2 3 7 No. 379-396, Jul 14, 1998-Sep 29, 1998
2 3 8 No. 397-418, Oct 9, 1998-Dec 14, 1998
2 3 9 No. 419-443, Jan 4, 1999-Apr 27, 1999
2 3 10 No. 444-458, May 4, 1999-Jul 28, 1999
2 3 11 No. 459-476, Aug 10, 1999-Sep 28, 1999
2 3 12 No. 477-489, Oct 5, 1999-Dec 9, 1999
2 3 13 No. 490-501, Jan 13, 2000-Mar 8, 2000
2 4 1 Index for No. 502-667, Mar 2, 2000-Jun 19, 2002
2 4 2 No. 502-516, Mar 2, 2000-Apr 26, 2000
2 4 3 No. 517-524, May 4, 2000-May 26, 2000
2 4 4 No. 525-535, Jun 2, 2000-Jul 31, 2000
2 4 5 No. 536-550, Aug 1, 2000-Sep 21, 2000
2 4 6 No. 551-556, Oct 4, 2000-Nov 30, 2000
2 4 7 No. 557-568, Dec 7, 2000-Dec 14, 2000
2 4 8 No. 569-577, Jan 5, 2002-Feb 15, 2001
2 4 9 No. 578-597, Mar 1, 2002-Apr 6, 2001
2 4 10 No. 598-620, Jun 14, 2001-Oct 4, 2001; May 25, 2001
2 4 11 No. 621-627, Apr 6, 2001-Dec 14, 2001
2 4 12 No. 628-649, Jan 2, 2002-Mar 18, 2002
2 4 13 No. 650-667, Apr 1, 2002-Jun 19, 2002

Page Last Updated .