Series 13369
Governor Leavitt Executive constituent correspondence
Dates: 1993-2003.
49.00 cubic feet and 147 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains records not duplicated elsewhere that document how Governor Leavitt's office was organized, how it functioned, its pattern of action, and its policies, procedures and achievements. Correspondence in this series was sent to the Governor's office from outside sources. The correspondence is responded to when needed. The Governor's office would sometimes refer letters to other agencies to respond, however the original response remained in the Governor's office.
Arrangement
Chronological by date.
Related Records
Administrative constituent correspondence from the Governor Leavitt, Series 13368, contains correspondence directed to the Governor's office from constituents and assorted special interests.
Executive correspondence from the Governor Leavitt, Series 19884, contains other assorted correspondence created by the Governor's office.
Custody History
This series was transferred by the Utah State Archives by the Governor's office administrator Michael Smith.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by Emily Gurr and James Kichas between July and November 2008.
Indexing Terms
- Utah—Politics and government.
Container List
REEL | BOX | DESCRIPTION |
---|---|---|
1 | 1 | 1992 |
2 | 1 | 1992 |
3 | 2 | 1993 Feb-1993 Mar |
4 | 2 | 1993 Mar-1993 Jun |
5 | 2 | 1993 Jun-1993 Aug |
6 | 3 | 1993 Aug-1993 Sep |
7 | 3 | 1993 Sep-1993 Oct |
8 | 3 | 1993 Oct |
9 | 4 | 1993 Oct |
10 | 4 | 1993 Nov-1993 Dec |
11 | 5 | 1993 Feb |
12 | 5 | 1993 Feb |
13 | 5 | 1993 Jul |
14 | 6 | 1993 Aug |
15 | 6 | 1993 Aug-1993 Sep |
16 | 7 | 1993 Sep-1993 Oct |
17 | 7 | 1993 Oct |
18 | 7 | 1993 Oct |
19 | 8 | 1993 Dec |
20 | 8 | 1993 Dec |
21 | 8 | 1993 Dec |
22 | 9 | 1994 Jan |
23 | 9 | 1994 Jan |
24 | 9 | 1994 Jan |
25 | 10 | 1994 Feb-1994 Apr |
26 | 10 | 1994 Feb-1994 Apr |
27 | 10 | 1994 Feb-1994 Apr |
28 | 11 | 1994 Apr-1994 May |
29 | 11 | 1994 Apr-1994 May |
30 | 12 | 1994 Jun-1994 Jul |
31 | 12 | 1994 Jun-1994 Jul |
32 | 12 | 1994 Jul |
33 | 13 | 1994 Jul |
34 | 13 | 1994 Aug |
35 | 13 | 1994 Aug-1994 Sep |
36 | 14 | 1994 Sep |
37 | 14 | 1994 Sep |
38 | 14 | 1994 Sep-1994 Oct |
39 | 15 | 1994 Oct-1994 Nov |
40 | 15 | 1994 Nov |
41 | 16 | 1994 Dec |
42 | 16 | 1994 Dec |
43 | 16 | 1994 Dec |
44 | 17 | 1995 Jan |
45 | 17 | 1995 Jan |
46 | 18 | 1995 Feb |
47 | 18 | 1995 Mar |
48 | 18 | 1995 Mar |
49 | 19 | 1995 Apr |
50 | 19 | 1995 Apr |
51 | 19 | 1995 Apr-1995 May |
52 | 20 | 1995 May-1995 Jun |
53 | 20 | 1995 Jun-1995 Jul |
54 | 21 | 1995 Jul-1995 Aug |
55 | 21 | 1995 Aug-1995 Sep |
56 | 22 | 1995 Sep-1995 Oct |
57 | 22 | 1995 Oct-1995 Nov |
58 | 23 | 1996 Jan |
59 | 23 | 1996 Jan-1996 Feb |
60 | 23 | 1996 Feb |
61 | 24 | 1996 Feb |
62 | 24 | 1996 Feb-1996 Mar |
63 | 25 | 1996 May-1996 Jun |
64 | 25 | 1996 Jun-1996 Jul |
65 | 26 | 1996 Jul-1996 Oct |
66 | 26 | 1996 Jul-1996 Oct |
67 | 26 | 1996 Jul-1996 Oct |
68 | 27 | 1996 Oct-1996 Dec |
69 | 27 | 1996 Oct-1996 Dec |
70 | 27 | 1996 Oct-1996 Dec |
71 | 28 | 1996 Dec-1997 Mar |
72 | 28 | 1996 Dec-1997 Mar |
73 | 29 | 1997 Apr-1997 May |
74 | 29 | 1997 Apr-1997 May |
75 | 29 | 1997 Apr-1997 May |
76 | 30 | 1997 May-1997 Jul |
77 | 30 | 1997 May-1997 Jun |
78 | 31 | 1997 Aug-1997 Sep |
79 | 31 | 1997 Aug-1997 Sep |
80 | 32 | 1997 Nov-1997 Dec |
81 | 32 | 1997 Nov-1997 Dec |
82 | 32 | 1997 Nov-1997 Dec |
83 | 33 | 1998 Jan-1998 Apr |
84 | 33 | 1998 Jan-1998 Apr |
85 | 33 | 1998 Jan-1998 Apr |
86 | 34 | 1998 Apr-1998 Jul |
87 | 34 | 1998 Apr-1998 Jul |
88 | 34 | 1998 Apr-1998 Jul |
89 | 35 | 1998 Jul-1998 Sep |
90 | 35 | 1998 Jul-1998 Sep |
91 | 35 | 1998 Jul-1998 Sep |
92 | 36 | 1998 Sep-1998 Dec |
93 | 36 | 1998 Sep-1998 Dec |
94 | 36 | 1998 Sep-1998 Dec |
95 | 37 | 1998 Dec-1999 Jan |
96 | 37 | 1998 Dec-1999 Jan |
97 | 38 | 1999 Feb-1999 Mar |
98 | 38 | 1999 Feb-1999 Mar |
99 | 38 | 1999 Feb-1999 Mar |
100 | 39 | 1999 Mar-1999 Apr |
101 | 39 | 1999 Mar-1999 Apr |
102 | 39 | 1999 Mar-1999 Apr |
103 | 40 | 1999 Apr-1999 May |
104 | 40 | 1999 Apr-1999 May |
105 | 40 | 1999 Apr-1999 May |
106 | 41 | 1999 Jun-1999 Aug |
107 | 41 | 1999 Jun-1999 Aug |
108 | 41 | 1999 Jun-1999 Aug |
109 | 42 | 1999 Aug-1999 Sep |
110 | 42 | 1999 Aug-1999 Sep |
111 | 42 | 1999 Aug-1999 Sep |
112 | 43 | 1999 Oct-1999 Dec |
113 | 43 | 1999 Oct-1999 Dec |
114 | 43 | 1999 Oct-1999 Dec |
115 | 43 | 1999 Oct-1999 Dec |
115 | 44 | 1999 Dec-2000 Feb |
116 | 44 | 1999 Dec-2000 Feb |
117 | 44 | 1999 Dec-2000 Feb |
118 | 45 | 2000 Feb-2000 Apr |
119 | 45 | 2000 Feb-2000 Apr |
120 | 45 | 2000 Feb-2000 Apr |
121 | 46 | 2000 Apr-2000 Sep |
122 | 46 | 2000 Apr-2000 Sep |
123 | 46 | 2000 Apr-2000 Sep |
124 | 47 | 2000 Sep-2000 Nov |
125 | 47 | 2000 Sep-2000 Nov |
126 | 47 | 2000 Sep-2000 Nov |
126 | 48 | 2000 Nov-2001 Feb |
127 | 48 | 2000 Nov-2001 Feb |
128 | 49 | 2001 Feb-2001 Apr |
129 | 49 | 2001 Feb-2001 Apr |
130 | 49 | 2001 Feb-2001 Apr |
131 | 50 | 2001 Apr-2001 Jun |
132 | 50 | 2001 Apr-2001 Jun |
133 | 51 | 2001 Jul - 2001 Sep |
134 | 51 | 2001 Jul - 2001 Sep |
135 | 52 | 2001 Oct - 2001 Dec |
136 | 53 | 2002 Jan - 2002 Mar |
137 | 53 | 2002 Jan - 2002 Mar |
138 | 53 | 2002 Jan - 2002 Mar |
139 | 54 | 2002 Mar - 2002 May |
140 | 54 | 2002 Mar - 2002 May |
141 | 55 | 2002 May - 2002 Aug |
142 | 55 | 2002 May - 2002 Aug |
143 | 56 | 2002 Sep - 2003 Jul |
144 | 56 | 2002 Sep - 2003 Jul |
145 | 56 | 2002 Sep - 2003 Jul |
146 | 57 | 2003 Aug - 2003 Dec |
147 | 57 | 2003 Aug - 2003 Dec |
Page Last Updated October 18, 2012.