Series 1328Board of Education. Office of Education School building plans and specifications
Dates: 1911-1984.
181 microfilm reels and 1 microfiche set
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series consists of two specific types of documents related to school buildings in Utah for initial construction, and additions and modifications to and remodelings of existing buildings. The first type of documents, plans, may include schematics, bid, working, and as-built drawings. The second type, specifications, may also be known as project manuals and are usually bound volumes. These volumes contain bid process instructions and specifications as to materials and methods that must be used in the construction process. The State Office of Education regularly received copies of these documents as part of the oversight process for school construction: a signature from a representative of the Office often appears with signatures from other state and local agency representatives involved in the school planning and building activities, such as the State Fire Marshal.
Arrangement
Chronological by date.
The filmed records are arranged chronologically by filming batch. Most are arranged thereunder alphabetically by school district name. Most of the alphabetical district arrangements have the city school districts (such as Provo, Logan, Park City, and Ogden) at the end of the listings following the county and non-city districts (such as North Summit and South Sanpete). In some filming batches the city districts are included in the general alphabetical listing by district name or may be included with the records fro the larger district surrounding the city district (i.e. the Logan district would immediately follow the Cache County District records). The exceptions to the alphabetical arrangement by school district name are the 1966-1969, 1978-1979, 1978-1980, and 1979-1980 filmings which are arranged numerically by plan number. Plan numbers were apparently assigned in chronological order by date of the project proposal. The boxes of hard copy are also arranged alphabetically by school
district name, thereunder alphabetically by name of school.
Research Note
Plans and specifications may not both be available for each project. The school name index will indicate which are available. The hard copy consists of specifications related to the projects appearing in the first film batch covering the years of 1911-1948.
Related Records
School buildings correspondence from the Department of Public Instruction, Series 1341, contains correspondence related to the building projects referenced in these plans and specifications.
School building construction project files from the Department of Public Instruction, Series 1379, contains documentation related to school buildings.
School building funds account book from the Department of Public Instruction, Series 1385, contains financial records regarding school building projects.
School buildings plans register from the Department of Public Instruction, Series 1843, is a register of school building projects.
School buildings cost survey data from the Department of Public Instruction, Series 1895, contains information on the costs of buildings.
School building plans and specifications from Sevier County School District (Utah), Series 23773, contains similar and additional materials related solely to the Sevier County School District.
School building plans and specifications from Granite School District (Utah), Series 23774, contains similar materials and additional records related solely to Granite School District elementary schools.
School buildings in Utah reports and supplements from the Board of Education. Office of Education, Series 84439, are regular reports on the condition of school buildings.
Additional Forms
This series is available on microfilm.
Access Restrictions
Microfiche holdings require staff assistance due to fewer reference copies. Handle masters under supervision.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
There are no plans or specifications for buildings in the Salt Lake City School District.
Processing Note
This series was processed by A. B. Schmuland in December 2001. The container list was updated in July 2002 following microfilming of some records.
Some cards are torn.
Microfiche processed by Rebekkah Shaw under the National Historical Publications and Records Commission grant to the Utah State Archives and Records Services for the Utah Microfiche Backlog Project (Grant No.: NAR10-RB-50086-10). July 2010 - December 2011
Finding Aids
Indexes: An electronic index to district name, building name, type of document (plans or specifications) and location of documents is available, covering from 1911 thru 1983. View index.
Indexing Terms
- School construction contracts--Utah.
- School buildings--Maintenance and repair--Utah.
- School buildings--Specifications--Utah.
Container List
REEL | DESCRIPTION |
---|---|
1 | 1911-1948; Alpine-Carbon |
2 | 1911-1948; Carbon-Granite [for Carbon, also see Reel 3] |
3 | 1911-1948; Carbon [see also Reel 171] |
171 | 1911-1948; Carbon |
4 | 1911-1948; Granite-Jordan |
5 | 1911-1948; Jordan-Sevier |
6 | 1911-1948; South Sanpete-Weber |
172 | 1911-1948; Alpine |
173 | 1911-1948; Box Elder |
174 | 1911-1948; Box Elder-Davis |
175 | 1911-1948; Carbon-Emery |
176 | 1911-1948; Emery-Granite |
177 | 1911-1948; Granite-Jordan |
178 | 1911-1948; Jordan-Morgan |
179 | 1911-1948; Nebo-Piute |
180 | 1911-1948; Piute-Washington |
181 | 1911-1948; Washington-Weber |
7 | 1947-1955; Alpine-Davis |
8 | 1947-1955; Davis-Granite |
9 | 1947-1955; Granite-Jordan |
10 | 1947-1955; Jordan-Sevier |
11 | 1947-1955; Sevier-Weber |
12 | 1947-1955; Weber, Murray |
13 | 1954; Alpine-Kane |
14 | 1954; Kane-Wayne, Murray |
15 | 1955; Alpine-Iron |
16 | 1955; Jordan-Weber, Murray, San Juan |
17 | 1956; Box Elder-Weber |
18 | 1957; Alpine |
19 | 1957; Alpine-Cache |
20 | 1957; Davis-Jordan |
21 | 1957; Jordan-Washington |
22 | 1957-1958; Alpine-Granite |
23 | 1958; Iron-Weber, Murray |
24 | 1959; Alpine-Iron |
25 | 1959; Jordan-Weber |
26 | 1960; Box Elder-Jordan |
27 | 1960; Nebo-Weber, Ogden, Provo, Logan, Murray |
28 | 1960; Piute-South Sanpete [retakes from reel 27 only] |
29 | 1961; Alpine-Granite |
30 | 1961; Granite-Weber, Ogden, Logan, Murray |
31 | 1962; Alpine-Davis |
32 | 1962; South Summit-Weber, Provo, Iron-Granite, Emery [partial reverse order] |
33 | 1963-1967; Granite |
34 | 1963-1967; Granite |
35 | 1963-1967; Alpine-Davis [for Cache see also reel 182] |
182 | 1963-1967; Cache |
36 | 1963-1967; Duchesne-Granite |
37 | 1963-1967; Granite-Jordan |
38 | 1963-1967; Jordan-Murray |
39 | 1963-1967; Murray-Washington, Murray, State Board of Education |
40 | 1963-1967; State Board of Education, Dixie College |
41 | 1964-1968; Box Elder-Carbon |
42 | 1964-1968; Carbon-Davis |
43 | 1964-1968; Davis |
44 | 1964-1968; Davis-Duchesne |
45 | 1964-1968; Duchesne-Granite |
46 | 1964-1968; Granite |
47 | 1964-1968; Jordan, n/a |
48 | 1964-1965; Murray, Jordan |
49 | 1964-1968; Tooele-North Summit [reverse order] |
50 | 1964-1968; Tooele |
51 | 1964-1968; Tooele-Uintah, Alpine |
52 | 1964-1968; Alpine, Nebo |
53 | 1964-1968; Provo, Ogden, State Board of Education, Weber |
54 | 1964-1968; Weber, Dixie |
55 | 1966-1969; files 688-836 |
56 | 1966-1969; files 764-837 |
57 | 1966-1969; files 815-844 |
58 | 1966-1969; files 834-868 |
59 | 1966-1969; files 842-902 |
60 | 1966-1969; files 854-902 |
61 | 1966-1969; files 873-877 |
62 | 1969-1972; Alpine-Garfield |
63 | 1968-1972; Granite |
64 | 1968-1972; Granite-Murray |
65 | 1969-1972; Nebo-San Juan |
66 | 1968-1972; San Juan-Weber, Ogden |
67 | 1972-1975; Box Elder-Jordan |
68 | 1972-1975; Jordan-Weber |
69 | 1972-1975; Murray |
70 | 1971-1976; Davis |
71 | 1971-1976; Davis, Alpine |
72 | 1971-1976; Alpine |
73 | 1971-1976; Alpine-Cache |
74 | 1971-1976; Cache-Carbon |
75 | 1971-1976; Carbon |
76 | 1971-1976; Carbon |
77 | 1971-1976; Carbon-Davis |
78 | 1971-1976; Davis-Jordan |
79 | 1971-1976; Jordan |
80 | 1971-1976; Jordan-Ogden |
81 | 1971-1976; Ogden |
82 | 1971-1976; Ogden-Park City |
83 | 1971-1976; Park City-Provo |
84 | 1971-1976; Provo, Granite |
85 | 1971-1976; Granite |
86 | 1973-1976; Box Elder-Emery |
87 | 1973-1976; Emery-Granite |
88 | 1973-1976; Granite-Jordan |
89 | 1973-1976; Jordan-Tooele |
90 | 1973-1976; Wasatch-Weber |
91 | 1973-1976; Alpine |
92 | 1973-1976; Alpine-Carbon |
93 | 1973-1976; Carbon-Jordan |
94 | 1973-1976; Jordan |
95 | 1973-1976; Jordan-Logan |
96 | 1973-1976; Nebo |
97 | 1973-1976; Nebo-San Juan |
98 | 1973-1976; San Juan-Tooele |
99 | 1973-1976; Tooele-Uintah |
100 | 1973-1976; Weber-Washington |
101 | 1976; Carbon-Granite |
102 | 1965-1977; Alpine |
103 | 1965-1977; Alpine-Davis |
104 | 1965-1977; Davis |
105 | 1965-1977; Davis-Granite |
106 | 1965-1977; Granite-Jordan |
107 | 1965-1977; Jordan |
108 | 1965-1977; Jordan |
109 | 1965-1977; Jordan-Nebo |
110 | 1965-1977; Nebo-Tooele |
111 | 1965-1977; Tooele-Weber |
112 | 1965-1977; Weber |
113 | 1973-1978; Cache |
114 | 1973-1978; Cache-Davis |
115 | 1973-1978; Davis-Duchesne |
116 | 1973-1978; Duchesne-Emery |
117 | 1973-1978; Emery-Granite |
118 | 1973-1978; Granite |
119 | 1973-1978; Granite-Jordan |
120 | 1973-1978; Jordan |
121 | 1973-1978; Jordan-Nebo |
122 | 1973-1978; Nebo |
123 | 1973-1978; Nebo |
124 | 1973-1978; Nebo-Provo |
125 | 1973-1978; Provo-Uintah |
126 | 1973-1978; Uintah |
127 | 1973-1978; Uintah-Weber |
128 | 1977-1978; Cache-Davis |
129 | 1978; Cache-Granite |
130 | 1978; Granite-South Sanpete |
131 | 1978; South Sanpete-Washington |
132 | 1978-1979; files 1268-1343 |
133 | 1978-1979; files 1334-1379 |
134 | 1978-1980; files n/a |
135 | 1978-1980; files 1340-1364 |
136 | 1978-1980; files 1364-1391 |
137 | 1978-1980; files 1391-1395, 1338-1381 |
138 | 1978-1980; files 1381-1405, 1221-1394, 1312-1331 |
139 | 1978-1980; file 1331 |
140 | 1978-1980; file 1348-1412 |
141 | 1978-1980; file 1447-1454 |
142 | 1979-1980; file 1359-1411 |
143 | 1979-1980; file 1411-1422 |
144 | 1979-1980; file 1422-1432 |
145 | 1981-1983; Alpine |
146 | 1981-1983; Alpine |
147 | 1981-1983; Davis |
148 | 1981-1983; Davis |
149 | 1981-1983; Davis-Granite |
150 | 1981-1983; Iron-Jordan |
151 | 1981-1983; Jordan-Kane |
152 | 1981-1983; Kane |
153 | 1981-1983; Kane-Millard |
154 | 1981-1983; Millard-Nebo |
155 | 1981-1983; Nebo |
156 | 1981-1983; Nebo-North Summit |
157 | 1981-1983; North Summit-Washington |
158 | 1981-1983; Washington, Ogden, Provo |
159 | 1981-1983; Provo |
160 | 1982-1984; Alpine-Davis |
161 | 1982-1984; Davis-Wayne |
162 | 1982-1984; Weber, Murray, Ogden |
163 | 1983-1984; Davis |
164 | 1983-1984; Davis-Granite |
165 | 1983-1984; Granite-Iron |
166 | 1983-1984; Iron-Jordan |
167 | 1983-1984; Nebo-North Sanpete |
168 | 1983-1984; North Sanpete-Uintah |
169 | 1983-1984; Wayne-Weber |
170 | 1983-1984; Weber, Logan, Murray |
FICHE-BOX | FICHE-SET | DESCRIPTION |
---|---|---|
1 | 1 | 1979-1981 |
2 | 1 | 1979-1981 |
Page Last Updated .