Series 1260
Governor Rampton Democratic party records
Dates: 1940-1942, 1962-1976.
2.00 cubic feet and 6 microfilm reels
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains Democratic Party materials that Governor Rampton presumably collected while in office, reflecting his on-going interest in local, state, and national Democratic candidates and their elections. This series contains correspondence, general Utah Democratic Party records (Rampton included), memoranda and general correspondence from the Democratic National Committee, and reports regarding the general political climate in Utah. This series also holds letters from Utah Democratic clubs and committees, Democrats seeking election or re-election, and other Democratic constituents. Other materials in this series include charters, constitutions, platforms, and resolutions of the Utah State Democratic Party and the Salt Lake County Democratic Party; programs from Democratic Sagebrush Club Outings; copies of "The Utah Democrat"; and general correspondence from the Democratic National Committee including memoranda from the Commission on Party Structure and Delegate Selection and the Democratic Policy Council. The materials from 1940-1942 are generated by the Young Democratic Club of Utah, of which Rampton was president.
Arrangement
Chronological by year.
This series is arranged chronologically by year or year groupings, thereunder alphabetically by subject, document type, or title of report. Undated materials have been kept in the order in which they were found.
Related Records
Publicity files and official memoranda from the Governor Rampton, Series 20907, contains publicity materials relating to Rampton's gubernatorial campaigns.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The series was processed by Kira Robertson in February 2001 and microfilmed in September 2001.
Indexing Terms
- Rampton, Calvin L., 1913-2007
- Democratic National Committee.
- Democratic Party (Utah).
- Utah—Politics and government.
Container List
REEL | BOX | FOLDER | DESCRIPTION |
---|---|---|---|
1 | 1 | 1 | 1940-1942; Young Democratic Clubs of Utah minutes (President Calvin Rampton) |
1 | 1 | 2 | 1962-1964; general |
1 | 1 | 3 | 1965; correspondence |
1 | 1 | 4 | 1965; general |
1 | 1 | 5 | 1965; ""The Johnson Record: A Five-Month Report, January-May 1965"", Democratic National Committee, May 1965 |
1 | 1 | 6 | 1965; ""The Johnson Administration Record: First Session of the 89th Congress"", Democratic National Committee, October 1965 |
1 | 1 | 7 | 1965; ""The Johnson Administration Record: First Session of the 89th Congress"", revised, Democratic National Committee, February 1966 |
1 | 1 | 8 | 1966; correspondence |
1 | 1 | 9 | 1966; general |
2 | 1 | 10 | 1967; correspondence |
2 | 1 | 11 | 1967; general |
2 | 1 | 12 | 1967; position papers |
2 | 1 | 13 | 1968; correspondence |
2 | 1 | 14 | 1968; general |
2 | 1 | 15 | 1968; platforms of Utah Democratic Party and Salt Lake County Democratic Party |
2 | 1 | 16 | 1968; ""The Political Climate in Utah - a Report to the Democratic Party"", Bardsley & Haslacher, Inc., March 1968 |
2 | 1 | 17 | 1968; position papers |
2 | 1 | 18 | 1968; record of Rampton's administration and of the Democratic Party |
2 | 1 | 19 | 1969; correspondence |
2 | 1 | 20 | 1969; general |
3 | 1 | 21 | 1970; correspondence |
3 | 1 | 22 | 1970; general |
3 | 1 | 23 | 1970; platform of Utah Democratic Party |
3 | 1 | 24 | 1971; by-laws, charter, and constitution of Utah Democratic Party, including a final report of the Utah State Democratic Reform Commission, April 12, 1971 |
3 | 1 | 25 | 1971; correspondence |
3 | 1 | 26 | 1971; ""Delegate Selection 1972 - a State-by-State Outline of the Selection of National Convention Delegations"", Democratic National Committee, March 1971 |
3 | 1 | 27 | 1971; general; Jan-Mar |
3 | 1 | 28 | 1971; general; Apr-Aug |
4 | 2 | 1 | 1971; general; Sep-Dec |
4 | 2 | 2 | 1972; campaign brochure for Rampton |
4 | 2 | 3 | 1972; ""Candidates and Issues in Utah's 1972 General Election"", Bardsley & Haslacher, Inc., September 1972 |
4 | 2 | 4 | 1972; correspondence |
4 | 2 | 5 | 1972; ""The Democratic Administration"" |
4 | 2 | 6 | 1972; general; Jan-Jun |
4 | 2 | 7 | 1972; general; Jul-Dec |
4 | 2 | 8 | 1972; platforms of Utah Democratic Party and Salt Lake County Democratic Party |
4 | 2 | 9 | 1973; correspondence |
5 | 2 | 10 | 1973; general |
5 | 2 | 11 | 1974; correspondence |
5 | 2 | 12 | 1974; general; Feb-Jun |
5 | 2 | 13 | 1974; general; Jul-Nov |
5 | 2 | 14 | 1974; platform, resolution, and rules and order of business for Utah Democratic Party, constitution and platform for Salt Lake County Democratic Party |
5 | 2 | 15 | 1975; correspondence |
5 | 2 | 16 | 1975; general |
5 | 2 | 17 | 1976; correspondence |
6 | 2 | 18 | 1976; general |
6 | 2 | 19 | 1976; ""The Political Climate in Utah"", Bardsley & Haslacher, Inc., March 1976 |
6 | 2 | 20 | 1977; correspondence |
Page Last Updated October 18, 2012.