Series 12413
Governor Bangerter Correspondence

Dates: 1984-1992.

3.00 cubic feet and 8 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains the correspondence of Governor Norman H. Bangerter and his personal staff, rather than that of the office staff at large. The series documents that segment of the correspondence deemed of sufficient importance or interest for the Governor to handle directly. There is both incoming and outgoing correspondence. Incoming correspondence includes letters sent in but not responded to, and a few policy materials collected by the office. Outgoing correspondence contains the letters sent by the Governor. If the letter is in response to a letter sent to the Governor, that letter accompanies the outgoing letter and is filed by the date of the Governor's response. The correspondence is with state agencies, federal agencies, businesses and organizations, political groups, other governors, and the public, particularly friends and family.

Thank you notes in appreciation for the Governor giving a speech at some event, or in response to a letter from the Governor, are perhaps the most common of incoming letters. Letters from job and appointment seekers are also common throughout. Birthday cards and Christmas cards appear during December and January. Congratulatory messages on the Governor's election, often with a plug for the writer's cause, appear in 1984 and early 1985.

During the annual legislative sessions there are often letters regarding pending legislation including abortion, taxation, health care, agriculture, education, etc. Agency budget requests also appear at that time or shortly before. There are some letters regarding pending federal legislation, including the Central Utah Project and grazing lands.

Concerns over the actions of several state agencies are expressed, particularly the Public Service Commission, the State Training School, the Dept. of Corrections, and Job Corps. Utah National Guard troops were activated to the Persian Gulf in 1990, so that was a common topic during the year. The execution of convicted murderer William Andrews in 1992 also spurred several letters.

Businesses often wrote on their interests regarding tourism and economic development. Particular topics include a St. George water tower, McDonnell Douglas, the Pacific American insurance bankruptcy, and the insolvency of the Thrifts. Governor Bangerter helped promote the Senior Games in Saint George. During his second term, Utah was also seeking the Olympics, and letters regarding that appear. Governor Bangerter was also active in the Republican party and in political associations, so there are frequent letters from other governors, the Republican Governor's Association, Western Governor's Association, and similar groups.

Among outgoing mail, thank you notes are common for gifts received, hospitality provided, and support. These are particularly common during his campaigns, at Christmas, toward the end of a term, or following trips. Congratulatory letters are also frequent for civic, scholastic, athletic, and religious accomplishments; retirement; weddings; birthdays; anniversaries; etc. Reference letters are common throughout. These include letters of recommendation for job and appointment seekers, students wishing to get into law school or other programs, the LDS Church wishing to expand into other countries, awards nominations, adoptions, Republican candidate endorsements, etc. Welcome letters were extended to groups meeting in Utah, particularly if the Governor could not appear in person. Letters of condolence were regularly sent at deaths, both for public figures and personal acquaintances.

Economic development was a common theme in outgoing correspondence. There are letters following his Far East, European, and Mexico trips which follow through on individual contacts made. Other letters encourage American companies to relocate or expand in Utah. Defense cuts which affected Utah bases were protested. Bringing the Olympics to Utah generated letters, as did Governor Bangerter's position as chair of the Interstate Oil Compact Commission.

Several letters explain the governor's position on pending legislative action, including taxation and budget issues. Letters regarding his position on the Andrews execution also appear. Several letters appear regarding the National Guard in the Persian Gulf. The Singer-Swapp standoff in Marion, Utah was the topic of several letters, including one written directly to Vikie Singer.

Arrangement

Chronological by year. Thereunder by incoming and outgoing correspondence, then by month and day. Undated correspondence appears at the beginning of month.

Related Records

Thank you letters from the Governor Bangerter, Series 12414, contains more thank-you notes, often separated by office staff from the office correspondence after 1985.

Office correspondence from the Governor Bangerter, Series 85075, is that correspondence handled by the office staff at large rather than by the Governor or his personal secretary.

Custody History

Initially scheduled and transferred as part of series 85075. The last of this series was transferred from the Governor's office in 1993 following the end of his final term. The analyst applied the same scheduling and classification information to this series.

Access Restrictions

This series is primarily classified as Public. The secondary classification is Private: sensitive information on individuals.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Indexing Terms

  • Andrews, William.
  • Swapp, Addam.
  • Singer, Vicki.
  • Utah. Public Service Commission.
  • Utah. National Guard.
  • Persian Gulf War, 1991—Utah.
  • Executions and executioners—Utah.
  • Winter Olympics.
  • Law—Utah—Interpretation and construction.
  • Utah—Politics and government.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 undated, incoming
1 1 2 undated, incoming
1 1 3 undated, incoming
1 1 4 undated, incoming
1 1 5 undated, outgoing
1 1 6 1984, incoming
1 1 7 1984, incoming; May
1 1 8 1984, incoming; Aug-Oct
1 1 9 1984, incoming; Nov 1-9
1 1 10 1984, incoming; Nov 10-14
1 1 11 1984, incoming; Nov 15-19
1 1 12 1984, incoming; Nov 20
1 1 13 1984, incoming; Nov 21-25
1 1 14 1984, incoming; Nov 26
1 1 15 1984, incoming; Nov 27-30
1 1 16 1984, incoming; Dec 1-3
1 1 17 1984, incoming; Dec 4
1 1 18 1984, incoming; Dec 5
1 1 19 1984, incoming; Dec 6
1 1 20 1984, incoming; Dec 7-10
1 1 21 1984, incoming; Dec 11
1 1 22 1984, incoming; Dec 12-13
1 1 23 1984, incoming; Dec 14-17
1 1 24 1984, incoming; Dec 12-26
1 1 25 1984, incoming; Dec 27-28
1 1 26 1984, incoming; Dec 31
2 1 27 1984, outgoing, Sep-Nov
2 1 28 1984, outgoing, Dec 4-5
2 1 29 1984, outgoing, Dec 7
2 1 30 1984, outgoing, Dec 10-27
2 1 31 1985, incoming, Jan undated-8
2 1 32 1985, incoming, Jan 9-30
2 1 33 1985, incoming, Feb
2 1 34 1985, incoming, Mar-Apr
2 1 35 1985, incoming, May
2 1 36 1985, incoming, Jun
2 1 37 1985, incoming, Aug-Dec
2 1 38 1985, outgoing, Jan-Feb
2 1 39 1985, outgoing, Mar
2 1 40 1985, outgoing, Apr
2 1 41 1985, outgoing, May
2 1 42 1985, outgoing, Jun-Aug
2 1 43 1985, outgoing, Sep.-Dec
2 1 44 1986, incoming
2 1 45 1986, outgoing, Jan-Apr
2 1 46 1986, outgoing, May-Aug
2 1 47 1986, outgoing, Sep.-Oct
2 1 48 1986, outgoing, Nov-Dec
2 1 49 1987, incoming
2 1 50 1987, outgoing, Jan-Oct
2 1 51 1987, outgoing, Nov
2 1 52 1987, outgoing, Dec
2 1 53 1988, incoming
2 1 54 1988, outgoing, Jan-Mar
2 1 55 1988, outgoing, May-Sep
2 1 56 1988, outgoing, Dec
2 1 57 1989, incoming, Jan-May
2 1 58 1989, incoming, Jun
2 1 59 1989, incoming, Jul-Aug
2 1 60 1989, incoming, Sep
3 1 61 1989, incoming, Oct 1-30
3 1 62 1989, incoming, Oct 31
3 1 63 1989, incoming, Nov-Dec
3 1 64 1989, outgoing, undated-Jan
3 1 65 1989, outgoing, Feb 6-17
3 1 66 1989, outgoing, Feb 20-28
3 1 67 1989, outgoing, Mar
3 1 68 1989, outgoing, Apr
3 1 69 1989, outgoing, May
3 1 70 1989, outgoing, Jun
3 2 1 1989, outgoing, Jul
3 2 2 1989, outgoing, Aug
3 2 3 1989, outgoing, Sep
3 2 4 1989, outgoing, Oct
3 2 5 1989, outgoing, Nov
3 2 6 1989, outgoing, Dec
3 2 7 1990, incoming, Jan 1-15
3 2 8 1990, incoming, Jan 16-31
3 2 9 1990, incoming, Feb undated-8
3 2 10 1990, incoming, Feb 9-28
3 2 11 1990, incoming, Mar
3 2 12 1990, incoming, Apr
3 2 13 1990, incoming, May 2-15
3 2 14 1990, incoming, May 16-31
3 2 15 1990, incoming, Jun
3 2 16 1990, incoming, Jul undated-12
3 2 17 1990, incoming, Jul 17-31
4 2 18 1990, incoming, Aug undated-9
4 2 19 1990, incoming, Aug 10-31
4 2 20 1990, incoming, Sep undated-14
4 2 21 1990, incoming, Sep 18-29
4 2 22 1990, incoming, Oct 1-12
4 2 23 1990, incoming, Oct 15-25
4 2 24 1990, incoming, Nov 1-17
4 2 25 1990, incoming, Nov 19-30
4 2 26 1990, incoming, Dec undated-14
4 2 27 1990, incoming, Dec 17-29
4 2 28 1990, outgoing, Jan
4 2 29 1990, outgoing, Feb
4 2 30 1990, outgoing, Mar 2-23
4 2 31 1990, outgoing, Mar 26-30
4 2 32 1990, outgoing, Apr 2-19
4 2 33 1990, outgoing, Apr 20-27
4 2 34 1990, outgoing, May 4-8
4 2 35 1990, outgoing, May 18-30
4 2 36 1990, outgoing, Jun 4-13
4 2 37 1990, outgoing, Jun 19-29
4 2 38 1990, outgoing, Jul 2-11
4 2 39 1990, outgoing, Jul 12-27
4 2 40 1990, outgoing, Aug undated-8
4 2 41 1990, outgoing, Aug 9-30
4 2 42 1990, outgoing, Sep 4-25
4 2 43 1990, outgoing, Sep 26-28
4 2 44 1990, outgoing, Oct 1-4
4 2 45 1990, outgoing, Oct 9-30
4 2 46 1990, outgoing, Nov 5-19
4 2 47 1990, outgoing, Nov 20-28
4 2 48 1990, outgoing, Dec 5-14
5 2 49 1990, outgoing, Dec 17-31
5 2 50 1991, incoming, Jan undated-18
5 2 51 1991, incoming, Jan 21-31
5 2 52 1991, incoming, Feb 1-11
5 2 53 1991, incoming, Feb 12-28
5 2 54 1991, incoming, Mar undated-18
5 2 55 1991, incoming, Mar 20-29
5 2 56 1991, incoming, Apr 1-22
5 2 57 1991, incoming, Apr 23-30
5 2 58 1991, incoming, May undated-9
5 2 59 1991, incoming, May 10-31
5 2 60 1991, incoming, Jun
5 2 61 1991, incoming, Jul 2-10
5 2 62 1991, incoming, Jul 11-30
5 2 63 1991, incoming, Aug 1-12
5 2 64 1991, incoming, Aug 14-30
5 2 65 1991, incoming, Sep
5 2 66 1991, incoming, Oct 1-16
5 2 67 1991, incoming, Oct 18-31
5 2 68 1991, incoming, Nov 4-18
5 2 69 1991, incoming, Nov 19-26
5 2 70 1991, incoming, Dec undated-13
5 2 71 1991, incoming, Dec 14-31
5 3 1 1991, outgoing, undated
5 3 2 1991, outgoing, Jan 2-8
5 3 3 1991, outgoing, Jan 9-14
5 3 4 1991, outgoing, Jan 15-22
5 3 5 1991, outgoing, Jan 24-31
5 3 6 1991, outgoing, Feb 2-11
5 3 7 1991, outgoing, Feb 12-28
6 3 8 1991, outgoing, Mar 4-12
6 3 9 1991, outgoing, Mar 18-26
6 3 10 1991, outgoing, Apr 2-13
6 3 11 1991, outgoing, Apr 15-30
6 3 12 1991, outgoing, May 6-10
6 3 13 1991, outgoing, May 13-31
6 3 14 1991, outgoing, Jun undated-10
6 3 15 1991, outgoing, Jun 11-28
6 3 16 1991, outgoing, Jul 1-17
6 3 17 1991, outgoing, Jul 18-30
6 3 18 1991, outgoing, Aug 1-16
6 3 19 1991, outgoing, Aug 22
6 3 20 1991, outgoing, Aug 23-30
6 3 21 1991, outgoing, Sep 3-11
6 3 22 1991, outgoing, Sep 16
6 3 23 1991, outgoing, Sep 19-26
6 3 24 1991, outgoing, Oct 4-11
6 3 25 1991, outgoing, Oct 18-31
6 3 26 1991, outgoing, Nov 5-8
6 3 27 1991, outgoing, Nov 18-27
6 3 28 1991, outgoing, Dec 4-16
6 3 29 1991, outgoing, Dec 17-20
6 3 30 1992, incoming, undated
6 3 31 1992, incoming, Jan 2-15
6 3 32 1992, incoming, Jan 16-31
6 3 33 1992, incoming, Feb 1-14
6 3 34 1992, incoming, Feb 18-28
6 3 35 1992, incoming, Mar
6 3 36 1992, incoming, Apr
6 3 37 1992, incoming, May
6 3 38 1992, incoming, Jun undated-20
7 3 39 1992, incoming, Jun 23-30
7 3 40 1992, incoming, Jul 1-22
7 3 41 1992, incoming, Jul 23-31
7 3 42 1992, incoming, Aug
7 3 43 1992, incoming, Sep 1-10
7 3 44 1992, incoming, Sep 11-30
7 3 45 1992, incoming, Oct
7 3 46 1992, incoming, Nov
7 3 47 1992, incoming, Dec
7 3 48 1992, outgoing, Jan 2-14
7 3 49 1992, outgoing, Jan 15-31
7 3 50 1992, outgoing, Feb 6-13
7 3 51 1992, outgoing, Feb 19-27
7 3 52 1992, outgoing, Mar undated-17
7 3 53 1992, outgoing, Mar 20-30
7 3 54 1992, outgoing, Apr 3-21
7 3 55 1992, outgoing, Apr 23-29
7 3 56 1992, outgoing, May 4-8
7 3 57 1992, outgoing, May 12-26
7 3 58 1992, outgoing, Jun 1
7 3 59 1992, outgoing, Jun 4-26
7 3 60 1992, outgoing, Jul
7 3 61 1992, outgoing, Aug 11-15
7 3 62 1992, outgoing, Aug 15-28
7 3 63 1992, outgoing, Sep
8 3 64 1992, outgoing, Oct
8 3 65 1992, outgoing, Nov 2-11
8 3 66 1992, outgoing, Nov 12-24
8 3 67 1992, outgoing, Dec 1-10
8 3 68 1992, outgoing, Dec 16-31

Page Last Updated October 18, 2012.