Series 12412
Governor Bangerter Chief of Staff correspondence

Dates: 1985-1992.

12.00 cubic feet and 22 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series documents the activities of Governor Bangerter's chiefs of staff and their deputies, the principal agents in setting policy for the administration, coordinating the functions of the executive branch, and monitoring the performance of state agencies. The series contains correspondence, notes, reports, and background files. Governor Bangerter had five chiefs of staff during his administration who served sequentially: Jon Memmott (1984-1987), Reed Seerle (1987-1988), H.E. "Bud" Scruggs (1988-1991), Stephen F. Mecham (1991-1992), and Carol Nixon (1992). There were usually two deputy chiefs of staff at one time, including: Dixie Minson, Douglas Bischoff, Diane Wilkins, Enid Greene, Carol Nixon, and Deborah Turner. The records cover a range of topics which show the interaction between the administration, state agencies, the federal government, and the public.

Fiscal concerns are present throughout ranging from annual budget preparations and capital bonds to more particular problems. The collapse of the state-regulated thrift and loan industry is one of the most prominent subjects. The federal Interior Department's effort to reduce the royalty rates on coal is another. Management of oil royalties comprising the Navajo Trust fund appears as does the exchange of school trust lands. Other tax issues, including sales tax and the tax on federal retiree pensions, also are discussed.

Economic development, with the attraction of new corporations to the state and the promotion of international trade, was an important concern of the Bangerter administration. Among the specific projects are the bid to host the Olympics, cold fusion, and the solicitation of a new McDonnell Douglas plant. Layoffs at Kennecott Copper generated materials regarding governmental support of the industry and the retraining of dislocated workers.

Regulatory issues covered involve both federal and state governments. These include regulating air quality; solid, hazardous, and nuclear waste; water allocation, including the Central Utah Project; the Kern River natural gas pipeline; and utility rates. Transportation is a prominent theme as well. This includes highway construction; light rail; aviation, notably the attempt to obtain an airport at Halls Crossing in Glen Canyon; and railroads.

Social issues include abortion and public prayer which were heavily litigated during the administration. More routinely considered social issues involve education; job training and employment of the disabled; minority affairs; human services; and aging, women's and children's issues. Reburial of Native American remains is mentioned too.

Personnel matters in state agencies, including the appointment of department heads, commission members, and task forces, are noted throughout. Implementation of the Fair Labor Standards act is covered. State agencies regularly kept the Governor's office apprised of important or controversial topics as well as the status of new or on-going projects. Constituents who felt their problems were not resolved at the agency level contacted the Governor's office for further examination of their cases. Task forces were established on particular matters of concern to the administration. Pending legislation of interest to the executive branch was regularly reviewed.

Participation in professional and political organizations are noted including communications with several Governors' associations and the Republican Party. The administration also was interested in managerial aspects of government such as records access, efficiency in government, and promoting pride in the state and its work force.

Arrangement

Alphabetical by topic, thereunder chronologically. Undated material appears first.

Related Records

Legislative case files from the Governor Bangerter, Series 8583, contains additional correspondence on legislation being monitored by the Governor's office.

Education records from the Governor Bangerter, Series 12410, contains further information on some of these same topics.

Significant issues correspondence from the Governor Bangerter, Series 12415, contains further information on some of these same topics.

Executive assistant's records from the Governor Bangerter, Series 12420, contains further information on some of these same topics.

Economic development records from the Governor Bangerter, Series 12429, includes additional information on many of these same topics.

Office correspondence from the Governor Bangerter, Series 85075, contains constituent letters on many of these same issues.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is primarily classified as Public. The secondary classification is Private: sensitive information on individuals, found particularly in the constituent files.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The records were transferred to the records center beginning in 1987. The records were scheduled, classified, and archivally processed by A.C. Cone in 1994. Microfilming was completed in July 1994. Original file headings were retained to the extent possible while still being consistent; unfiled material was interfiled. Files were then alphabetized.

Indexing Terms

  • Bangerter, Norman H. (Norman Howard), 1933-.
  • Utah--Governors--Staff--Records and correspondence.
  • Finance, Public--Utah.
  • Utah--Thrift institutions.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 Abortion; undated
1 1 2 Abortion; 1990, Jan-Sep
1 1 3 Abortion; 1990, Oct-Dec
1 1 4 Abortion; 1991, Jan-Aug
1 1 5 Abortion; 1991, Nov
1 1 6 Abortion; 1991, Dec
1 1 7 Abortion; 1992, Jan 3
1 1 8 Abortion; 1992, Jan 8-10
1 1 9 Abortion; 1992, Jan 13
1 1 10 Abortion; 1992, Jan 21
1 1 11 Abortion; 1992, Jan 22-24
1 1 12 Abortion; 1992, Feb
1 1 13 Abortion--Wilkins, Sherlock, & Clark guide; undated
1 1 14 Academy for State and Local Government; 1986
1 1 15 Administrative Rules; 1987-1990
1 1 16 Administrative Services; 1985-1989
1 1 17 Administrative Services; 1990-1992
1 1 18 Adopt-a-City Program; 1989, Dec
1 1 19 Adopt-a-City Program (Cont.); 1990
1 1 20 Affirmative Action; 1990
1 1 21 Aging; undated-1989
1 1 22 Aging; 1990
1 1 23 Aging; 1991
1 1 24 Agriculture; undated-1990
1 1 25 Agriculture--Ferry inquiry; 1989
1 1 26 Agriculture--Grazing fees; undated-1990
1 1 27 AIDS; 1989-1990
1 1 28 Air Force--Ground Wave Emergency Network; 1989-1990
1 1 29 Air Quality; undated
1 1 30 Air Quality; 1985
1 1 31 Air Quality; 1988
1 1 32 Air Quality; 1989
1 1 33 Air Quality; 1991-1992
1 1 34 Alcoholic Beverage Control; undated-1989, Jun
1 1 35 Alcoholic Beverage Control; 1989, Jul
1 1 36 Alcoholic Beverage Control; 1989, Aug-Oct
1 1 37 Alcoholic Beverage Control; 1989, Dec
1 1 38 Alcoholic Beverage Control; 1990
2 1 39 AMAX--Property Tax; undated-1992
2 1 40 Andrews Execution; undated-1992
2 1 41 Anti-Discrimination Division; undated-1992
2 1 42 Army; 1990
2 1 43 Arts; 1991
2 1 44 Asbestos; 1992
2 1 45 Asian Affairs; 1990
2 1 46 Asian Affairs; 1991
2 1 47 Asian Affairs--Asian Burning Incident at Job Service report; 1991
2 1 48 Asian Affairs--Budget Request; 1991
2 1 49 Asian Affairs--Crime and Law Enforcement report; 1991
2 1 50 Asian Affairs--Demographic Information packet; 1990
2 1 51 Asian Affairs--Education for Minorities report; 1990
2 1 52 Asian Affairs--Refugee Economic Development Progress Report; 1991
2 1 53 Asian Affairs--Year End reports; 1990-1991, Jan
2 1 54 Attorney General; 1985, Mar-May
2 1 55 Attorney General; 1985, Jun
2 1 56 Attorney General; 1985, Jul
2 1 57 Attorney General; 1985, Aug
2 1 58 Attorney General; 1985, Sep
2 1 59 Attorney General; 1985, Oct
2 1 60 Attorney General; 1985, Nov-Dec
2 1 61 Attorney General; 1986
2 1 62 Attorney General; 1992
2 1 63 Auto Meter; 1989
2 1 64 Aviation; 1989
2 1 65 Aviation; 1990-1992
2 1 66 Aviation--Delta fares; 1989
2 1 67 Aviation--Halls Crossing; 1971-1988
2 1 68 Aviation--Halls Crossing; 1989, Jun
2 1 69 Aviation--Halls Crossing; 1989, Feb
2 1 70 Aviation--Halls Crossing; 1989, Mar-1990
2 2 1 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989
2 2 2 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
2 2 3 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
2 2 4 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
2 2 5 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
2 2 6 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
2 2 7 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
2 2 8 Aviation--Halls Crossing, Preliminary Draft Environmental Impact Statement; 1989 (Cont.)
3 2 9 Aviation--Hawk Autogyro; undated-1990
3 2 10 Bangerter Legacy, 1987-1992
3 2 11 Banking; 1991
3 2 12 Black Affairs; undated-1990
3 2 13 Black Affairs; 1991-1992
3 2 14 Black Affairs--Gospel Music Workshop; 1990-1991
3 2 15 Block Grants; 1989-1991
3 2 16 Board and Committee Appointments; 1985-1991
3 2 17 Bonds; 1987
3 2 18 Bonds; 1988-1989, Jan
3 2 19 Bonds; 1989, Jun 12
3 2 20 Bonds; 1989, Jun 21
3 2 21 Bradley Corp.; 1992
3 2 22 Budget; FY 1989
3 2 23 Budget; FY 1990
3 2 24 Budget; FY 1990--Supplemental Funds
3 2 25 Budget; FY 1991
3 2 26 Budget; FY 1992
3 2 27 Budget; FY 1993
3 2 28 Budget; FY 1994
3 2 29 Budget; FY 1994--Education Request
3 2 30 Cabinet Council; undated-1990
3 2 31 Cabinet Council; 1991-1992
3 2 32 Campaign; undated-1990
3 2 33 Centennial; 1987-1991
3 2 34 Central Services; 1989-1990
3 2 35 Chamber of Commerce--Salt Lake; 1989
3 2 36 Child Abuse; undated-1992
3 2 37 Child Care; undated-1988
3 2 38 Child Care; 1990
3 2 39 Child Care; 1991-1992
3 2 40 Children's Issues; undated-1991
3 2 41 Children's Justice Center; undated-1990
3 2 42 Children's Museum; 1989
3 2 43 Child Support Advisory Committee; 1991-1992
3 2 44 Civil Rights; 1991
3 2 45 Coal Lease Exchange; 1989-1990
3 2 46 Coal Royalties; undated
3 2 47 Coal Royalties; 1987, Apr-Jul
4 2 47 Coal Royalties; 1987, Jul (Cont.)
4 2 48 Coal Royalties; 1987, Aug 4-11
4 2 49 Coal Royalties; 1987, Aug 17
4 2 50 Coal Royalties; 1987, Aug 17 (Cont.)
4 2 51 Coal Royalties; 1987, Aug 20-27
4 2 52 Coal Royalties; 1987, Sep-Oct
4 2 53 Coal Royalties; 1987, Nov
4 2 54 Coal Royalties; 1987, Dec
4 2 55 Coal Royalties; 1988, Jan
4 2 56 Coal Royalties; 1988, Feb-Apr
4 2 57 Coal Royalties; 1988, May
4 2 58 Coal Royalties; 1988, Jun
4 2 59 Coal Royalties; 1988, Jul-Aug
4 2 60 Coal Royalties; 1988, Sep
4 2 61 Coal Royalties; 1988, Oct
4 2 62 Coal Royalties; 1989, Jan-Mar
4 2 63 Coal Royalties; 1989, Apr-Jun
4 2 64 Coal Royalties; 1989, Jul-Nov
4 2 65 Coal Royalties--Coastal States Energy report; undated
4 3 1 Coal Royalties--Utah Power & Light and Coastal States Energy Compilation; undated
4 3 2 Commerce; 1989
4 3 3 Commerce; 1990-1992
4 3 4 Commerce--Attorney General; 1989-1990
4 3 5 Commerce--Press Releases
4 3 6 Community and Economic Development; undated-1992
4 3 7 Community Impact Board; undated-1991
4 3 8 Comprehensive Emergency Management; undated-1992
4 3 9 Congressional Delegation; 1988-1992
4 3 10 Constituent Cases--A
5 3 11 Constituent Cases--B
5 3 12 Constituent Cases--C
5 3 13 Constituent Cases--D-F
5 3 14 Constituent Cases--G
5 3 15 Constituent Cases--Ha
5 3 16 Constituent Cases--He
5 3 17 Constituent Cases--Hi
5 3 18 Constituent Cases--Hol
5 3 19 Constituent Cases--Hou
5 3 20 Constituent Cases--J
5 3 21 Constituent Cases--Ka-Kla
5 3 22 Constituent Cases--Kle
5 3 23 Constituent Cases--L
5 3 24 Constituent Cases--M
5 3 25 Constituent Cases--N-P
5 3 26 Constituent Cases--R-St
5 3 27 Constituent Cases--Sweet Thanks
5 3 28 Constituent Cases--T-V
5 3 29 Constituent Cases--W
5 3 30 Consumer Protection Division; 1989-1991
5 3 31 Consumer Services Committee; 1989-1990
5 3 32 Corporations Division; undated
5 3 33 Corporations Division (Cont.); 1989-1992
5 3 34 Corporations Division--Utah Notary Association issue; 1991-1992
5 3 35 Corrections; undated
5 3 36 Corrections; 1989
5 3 37 Corrections; 1990
5 3 38 Corrections; 1991
5 3 39 Corrections; 1992, Feb-May
5 3 40 Corrections; 1992, Jun-Aug
5 3 41 Corrections--Evans; 1991
5 3 42 Corrections--Smart; 1992
5 3 43 Correspondence; undated-1985
5 3 44 Correspondence; 1986, Apr
5 3 45 Correspondence; 1986, May
5 3 46 Correspondence; 1986, Jun-Jul
5 3 47 Correspondence; 1986, Aug
6 3 48 Correspondence; 1986, Sep
6 3 49 Correspondence; 1986, Oct-Nov
6 3 50 Correspondence; 1986, Dec
6 3 51 Correspondence; 1987
6 3 52 Correspondence; 1988, Jan-Mar
6 3 53 Correspondence; 1988, Apr
6 3 54 Correspondence; 1988, May
6 3 55 Correspondence; 1988, Jun
6 3 56 Correspondence; 1988, Jul-Sep
6 3 57 Correspondence; 1988, Oct-Dec
6 3 58 Correspondence; 1989, Jan-Jun
6 3 59 Correspondence; 1989, Jul-Oct
6 3 60 Correspondence; 1990
6 3 61 Correspondence; 1991
6 3 62 Correspondence; 1992
6 3 63 Correspondence--Bischoff/Scruggs; 1989-1990
6 3 64 Correspondence--Complimentary; 1989-1990
6 3 65 Cost Effective Government Committee; 1988-1989
6 3 66 Council of State Governments; 1986
6 3 67 Council of State Governments; 1987
6 3 68 Council of State Governments; 1988-1991
6 3 69 Criminal and Juvenile Justice; 1986-1988
6 3 70 Cultural Resources; 1991-1992
6 3 71 Cytozyme Laboratories; 1989
6 4 1 Disabilities; undated-1989
6 4 2 Disabilities; 1990-1991
6 4 3 Disabilities; 1992
6 4 4 Economic Development; undated
6 4 5 Economic Development; 1985-1987
6 4 6 Economic Development; 1988-1991
6 4 7 Economic Development; 1992
6 4 8 Education; undated
6 4 9 Education; 1986-1987
6 4 10 Education; 1989
6 4 11 Education; 1990
6 4 12 Education; 1991
6 4 13 Education; 1992, Jan-Aug
6 4 14 Education; 1992, Sep-Dec
6 4 15 Election Reform
6 4 16 Electronic Battlefield; undated-1988
6 4 17 Electronic Battlefield; 1989
6 4 18 Electronic Battlefield; 1990
6 4 19 Employment Security; 1988-1989
6 4 20 Employment Security; 1990
7 4 21 Employment Security; 1991-1992
7 4 22 Employment Security--Anti-Discrimination suits; 1990-1991
7 4 23 Energy Office; 1989-1990
7 4 24 Environmental Quality
7 4 25 Expositions
7 4 26 Facilities Construction and Management Division; undated-1992
7 4 27 Fair Labor Standards Act; 1989-1991, Oct
7 4 28 Fair Labor Standards Act; 1991, Nov-Dec
7 4 29 Fair Labor Standards Act; 1992
7 4 30 Farnsworth, Philo; undated
7 4 31 Federal Energy Regulatory Commission; 1989
7 4 32 Film Commission; 1992
7 4 33 Finance; 1988-1992
7 4 34 Financial Institutions; 1989-1992
7 4 35 Flag; 1989-1990
7 4 36 Foreign Trade; 1986-1992
7 4 37 Fort Douglas; undated-1989, Apr
7 4 38 Fort Douglas; 1989, May-Nov
7 4 39 Fort Douglas; 1990-1991
7 4 40 Fuel Dispensing; 1989-1990
7 4 41 Fusion; 1989, Mar-Apr
7 4 42 Fusion; 1989, May-Jun
7 4 43 Fusion; 1989, Jul-Dec
7 4 44 Fusion; 1990
7 4 45 Fusion; 1991-1992
7 4 46 Goals; undated-1988
7 4 47 Governmental Immunity Act; 1990-1991
7 4 48 Government Records Access and Management Act; 1991, Oct
7 4 49 Government Records Access and Management Act; 1991, Nov
7 4 50 Government Records Access and Management Act; 1991, Dec-1992
7 4 51 Government Structure; 1985-1989
7 4 52 Governor's Ball; 1989
7 4 53 Grand Canyon Visibility; 1992
7 4 54 Great Salt Lake Development Authority; 1989
7 4 55 Greyhound Bus; 1989-1990
7 4 56 Health; undated-1989
7 4 57 Health; 1990
7 4 58 Health; 1991
7 4 59 Health; 1992
7 4 60 Health--Dandoy; undated-1990
7 4 61 Heber Creeper; 1988-1991
8 4 61 Heber Creeper; 1988-1991
8 4 62 Hercules; undated-1987, Oct
8 4 63 Hercules; 1987, Nov-Dec
8 4 64 Hercules; 1989
8 4 65 Hispanic Affairs; 1986-1989, Jan
8 4 66 Hispanic Affairs; 1989, Dec
8 4 67 Hispanic Affairs; 1990
8 4 68 Hispanic Affairs; 1991
8 4 69 Historical Society; 1990-1992
8 4 70 Homeless; undated-1992
8 4 71 Housing; 1990-1991
8 5 1 Hovenweep Oil Exploration; undated-1988
8 5 2 Human Resources; undated-1987
8 5 3 Human Resources; 1989
8 5 4 Human Resources; 1990, Jan-Feb
8 5 5 Human Resources; 1990, Mar-May
8 5 6 Human Resources; 1990, Jun-Dec
8 5 7 Human Resources; 1991, Jan-Jun
8 5 8 Human Resources; 1990, Sep
8 5 9 Human Resources; 1990, Oct-Dec
8 5 10 Human Resources; 1992
8 5 11 Human Services; undated-1992
8 5 12 Human Services--Budget; undated-1991
8 5 13 Human Services--Family Services Division; 1990-1992
8 5 14 Human Services--Family Support Office; undated-1991
8 5 15 Human Services--Mental Health; 1989-1991
8 5 16 Human Services--Mental Health Plan; 1991
8 5 17 Human Services--Mental Health Plan; 1991
8 5 18 Human Services--Office of Recovery Services; 1989
8 5 19 Immigration; 1990-1992
8 5 20 Inc. 500 Conference; 1987
8 5 21 Indian Affairs; undated-1989, Feb
8 5 22 Indian Affairs; 1989, Jun-Jul
9 5 23 Indian Affairs; 1989, Dec
9 5 24 Indian Affairs; 1990
9 5 25 Indian Affairs; 1991-1992
9 5 26 Indian Affairs Board; 1989, Oct
9 5 27 Indian Affairs Board; 1990, Jan
9 5 28 Indian Affairs Board; 1990, Mar
9 5 29 Indian Affairs Board; 1990, Apr-Aug
9 5 30 Indian Affairs Board; 1990, Sep-Dec
9 5 31 Indian Affairs--Directorship; 1991
9 5 32 Indian Affairs--Gosiute and Paiute; undated-1990
9 5 33 Indian Affairs--Legislation; undated-1990
9 5 34 Indian Affairs--Legislation; 1991, Jan
9 5 35 Indian Affairs--Legislation; 1991, Feb-Apr
9 5 36 Indian Affairs--Navajo; 1985-1988
9 5 37 Indian Affairs--Navajo; 1989 (undated)
9 5 38 Indian Affairs--Navajo; 1989 Jan
9 5 39 Indian Affairs--Navajo; 1989 Aug
9 5 40 Indian Affairs--Navajo; 1989 Sep
9 5 41 Indian Affairs--Navajo; 1989, Nov
9 5 42 Indian Affairs--Navajo; 1989, Dec
9 5 43 Indian Affairs--Navajo; 1990, Jan
9 5 44 Indian Affairs--Navajo; 1990, Feb-Dec
9 5 45 Indian Affairs--Navajo; 1991-1992
9 5 46 Indian Affairs--Navajo Dineh Committee; 1991-1992
9 5 47 Indian Affairs--Navajo Trust Fund; undated-1989
9 5 48 Indian Affairs--Navajo Trust Fund; 1990, May
9 5 49 Indian Affairs--Navajo Trust Fund; 1990, Jun 1
9 5 50 Indian Affairs--Navajo Trust Fund; 1990, Jun 30-Dec
9 5 51 Indian Affairs--Navajo Trust Fund; 1991, Mar
9 5 52 Indian Affairs--Navajo Trust Fund; 1990, Jun
9 5 53 Indian Affairs--Navajo Trust Fund; 1990, Jul
9 5 54 Indian Affairs--Navajo Trust Fund; 1990, Aug
9 5 55 Indian Affairs--Navajo Trust Fund; 1990, Nov-Dec
9 5 56 Indian Affairs--Navajo Trust Fund; 1992
9 5 57 Indian Affairs--Oil and Gas production; 1989-1990
9 5 58 Indian Affairs--Oil and Gas production; 1991
9 5 59 Indian Affairs--Reburial; undated-1990, Sep
9 5 60 Indian Affairs--Reburial; 1990, Oct-Dec
9 5 61 Indian Affairs--Reburial; 1991, Feb-Apr
10 6 1 Indian Affairs--Reburial; 1991, Jul
10 6 2 Indian Affairs--Reburial; 1991, Sep
10 6 3 Indian Affairs--San Juan County Election; 1990
10 6 4 Indian Affairs--State-Tribal relations report; 1988
10 6 5 Indian Affairs--Ute; undated-1988
10 6 6 Indian Affairs--Ute; 1989
10 6 7 Indian Affairs--Ute; 1990-1991
10 6 8 Industrial Accidents Division; 1990
10 6 9 Industrial Commission; undated-1988
10 6 10 Industrial Commission; 1989, Feb-Jul
10 6 11 Industrial Commission; 1989, Aug
10 6 12 Industrial Commission; 1989, Sep-Dec
10 6 13 Industrial Commission; 1990-1991
10 6 14 Industrial Commission; 1992
10 6 15 Information Practices Act; undated-1989
10 6 16 Information Practices Act; 1990
10 6 17 Information Technology Industry Task Force; 1990
10 6 18 Injured Workers Association; 1988-1990
10 6 19 Insurance; 1988-1989
10 6 20 International Network for Education and Technology; 1992
10 6 21 International Track and Field Stadium
10 6 22 Interstate Oil Compact Commission; 1988, Apr
10 6 23 Interstate Oil Compact Commission; 1988, May
10 6 24 Ireland; 1989
10 6 25 Job Training; undated-1989
10 6 26 Job Training; 1990, Jan
10 6 27 Job Training; 1990, May
10 6 28 Job Training; 1990, Sep-Dec
10 6 29 Job Training; 1991-1992
10 6 30 Jordanelle Reservoir; 1989
10 6 31 Judiciary; 1988-1992
10 6 32 Kennecott; undated
10 6 33 Kennecott; 1985, Mar
10 6 34 Kennecott; 1985, Apr
10 6 35 Kennecott; 1985, May
10 6 36 Kennecott; 1985, Jun
10 6 37 Kennecott; 1985, Jul-Sep
11 6 38 Kennecott; 1986, Feb-Apr
11 6 39 Kennecott; 1986, Jun-1987, Jan
11 6 40 Kennecott; 1992
11 6 41 Kern River Pipeline; undated-1989, Jan
11 6 42 Kern River Pipeline; 1989, Feb
11 6 43 Kern River Pipeline; Mar
11 6 44 Kern River Pipeline; May-Oct
11 6 45 Kern River Pipeline; 1990
11 6 46 Kern River Pipeline--Petitions; undated-1989
11 6 47 Kern River Pipeline--Preservation; 1990-1991
11 6 48 Labor; 1989-1990
11 6 49 Land Exchange; undated-1992
11 6 50 Land Exchange--Lake Powell; undated-1988
11 6 51 League of Cities and Towns Tax Task Force; 1990
11 6 52 Legal Affairs Division; 1990
11 6 53 Legislative Auditor; 1989-1990
11 6 54 Legislative Compensation Commission; 1989-1990
11 6 55 Legislative Interim Committee--Appropriations; 1989
11 6 56 Legislative Interim Committee--Business and Labor; 1989-1990
11 6 57 Legislative Interim Committee--Education; 1990
11 6 58 Legislative Interim Committee--Revenue and Taxation; 1989-1990
11 6 59 Legislative Interim Committee--State and Local Affairs; 1 989-1990
11 6 60 Legislative Interim Committee--Transportation and Public Safety; 1989-1990
11 6 61 Legislature; undated
11 6 62 Legislature; 1985 general and special sessions
11 6 63 Legislature; 1988 general and special sessions
11 6 64 Legislature; 1989 general session--undated-1989, Jan
11 6 65 Legislature; 1989 general session--1989, Feb-Mar
11 6 66 Legislature; Administrative Rules acts; undated-1989, Jan 16
11 6 67 Legislature; Administrative Rules acts; 1989, Jan 17-23
11 6 68 Legislature; Administrative Rules acts; 1989, Jan 24
11 6 69 Legislature; Administrative Rules acts; 1989, Jan 25-30
11 6 70 Legislature; Administrative Rules acts; 1989, Feb
11 6 71 Legislature; Administrative Rules acts; Administrative Rules acts summary
11 6 72 Legislature; Administrative Rules acts; Administrative Services
11 7 1 Legislature; 1989 general session--Business Regulation
11 7 2 Legislature; 1989 general session--Business Regulation; Business Regulation, Occupational and Professional Licensing
12 7 3 Legislature; 1989 general session--Business Regulation; Corrections
12 7 4 Legislature; 1989 general session--Business Regulation; Education
12 7 5 Legislature; 1989 general session--Business Regulation; Financial Institutions
12 7 6 Legislature; 1989 general session--Business Regulation; Health
12 7 7 Legislature; 1989 general session--Business Regulation; Human Resources
12 7 8 Legislature; 1989 general session--Business Regulation; Indian Relations
12 7 9 Legislature; 1989 general session--Business Regulation; Industrial Commission
12 7 10 Legislature; 1989 general session--Business Regulation; Insurance
12 7 11 Legislature; 1989 general session--Business Regulation; Natural Resources
12 7 12 Legislature; 1989 general session--Business Regulation; Portfolio Liquidation
12 7 13 Legislature; 1989 general session--Business Regulation; Public Safety
12 7 14 Legislature; 1989 general session--Business Regulation; Public Service Commission
12 7 15 Legislature; 1989 general session--Business Regulation; Social Services
12 7 16 Legislature; 1989 general session--Business Regulation; Tax Commission
12 7 17 Legislature; 1989 general session--Business Regulation; Transportation
12 7 18 Legislature; 1989 special session
12 7 19 Legislature; 1990 general session
12 7 20 Legislature; 1990 general session --Appraiser's act
12 7 21 Legislature; 1990 special session
12 7 22 Legislature; 1991 general session
12 7 23 Legislature; 1991 first special session
12 7 24 Legislature; 1991 second special session
12 7 25 Legislature; 1992 general session--undated-1991
12 7 26 Legislature; 1992 general session--1992, Jan-Feb
12 7 27 Legislature; 1992 general session--1992, Mar
12 7 28 Legislature; 1992 general session--Administrative Rules
12 7 29 Legislature; 1992 general session--Alcohol and drug
12 7 30 Legislature; 1992 general session--Gender balance
12 7 31 Legislature; 1992 general session--Prison education
12 7 32 Legislature; 1992 general session--Public easement
12 7 33 Legislature; 1992 general session--Public education capital equalization
12 7 34 Legislature; 1992 general session--Sports Authority act
12 7 35 Legislature; 1992 general session--Taxation
12 7 36 Legislature; 1992 special and override sessions
12 7 37 Liability; undated-1986, Mar
12 7 38 Liability; 1986, Apr 1-15
12 7 39 Liability; 1986, Apr 17-30
12 7 40 Liability; 1986, May-Jun
12 7 41 Liability; 1986, Jul-Aug
12 7 42 Liability; 1986, Sep-Dec
12 7 43 Liability; 1987
12 7 44 Liability Task Force Report; 1986
12 7 45 [State] Library
12 7 46 Light Rail; undated-1988
12 7 47 Light Rail; 1989, Apr-Jul
12 7 48 Light Rail; 1989, Sep-Nov
12 7 49 Light Rail; 1990-1992
13 7 50 Link Canyon Road; 1989
13 7 51 Managing for Excellence Conference; 1987
13 7 52 Marriage; 1990
13 7 53 Math Coalition; 1991
13 7 54 Matt Warner Reservoir; 1986-1989
13 7 55 McDonnell Douglas; undated
13 7 56 McDonnell Douglas; 1989
13 7 57 McDonnell Douglas; 1990, Oct-Dec 17
13 7 58 McDonnell Douglas; 1990, Dec 17
13 7 59 McDonnell Douglas; 1990, Dec 21-1991, Jan
13 7 60 McDonnell Douglas; 1991, Feb
13 7 61 McDonnell Douglas; 1991, Mar-May
13 7 62 McDonnell Douglas; 1991, Aug-Nov
13 7 63 McDonnell Douglas; 1992
13 7 64 McDonnell Douglas--Media briefing; 1991
13 7 65 McDonnell Douglas--Proposal packet; 1989
13 7 66 Medicaid; 1990-1991
13 7 67 Migrant Head Start; undated-1991
13 7 68 Migrant Head Start--Grant application; 1991
13 7 69 Minority Affairs; undated-1991
13 7 70 Motor Carrier Regulation; undated-1988
13 7 71 Motor Carrier Regulation; 1989, Jul-Sep
13 7 72 Motor Carrier Regulation; 1989, Oct-Dec
13 7 73 Motor Carrier Regulation; 1990
13 8 1 National Governors' Association; 1984-1986
13 8 2 National Governors' Association; 1987
13 8 3 National Governors' Association; 1988-1989
13 8 4 National Governors' Association; 1990
13 8 5 National Governors' Association; 1991-1992
13 8 6 National Governors' Association Awards; 1989
13 8 7 National Guard; 1985
13 8 8 National Guard; 1989
13 8 9 National Guard; 1990
13 8 10 National Guard; 1991-1992
13 8 11 Newport Steel v. Geneva; 1989
13 8 12 Novell; 1991
13 8 13 NuSkin; 1982-1992
13 8 14 Nuway; 1989
13 8 15 Occupational and Professional Licensing Division; 1989
14 8 15 Occupational and Professional Licensing Division; 1989
14 8 16 Occupational and Professional Licensing Division; 1990
14 8 17 Occupational and Professional Licensing Division; 1991
14 8 18 Occupational Safety and Health Division; undated-1990
14 8 19 Office Operation; undated-1991
14 8 20 Office Operation; 1992
14 8 21 Ogden--Amalgamated Sugar; 1989
14 8 22 Oil and Gas; undated-1989
14 8 23 Oil and Gas--Conner v. Burford
14 8 24 Olympics; undated
14 8 25 Olympics; 1988-1989, Jun
14 8 26 Olympics; 1989, Aug-Dec
14 8 27 Olympics; 1990, Jan-Mar
