Series 1187
Department of Publicity and Industrial Development WPA capital improvement survey data
Dates: 1937-1943
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains reports and correspondence for proposed improvement projects by the federal Public Works Administration. Proposed work projects in this series include capital improvements for schools and school districts, Utah government agencies, various Utah counties, and cities and towns throughout the state.
The bulk of the record in this series is comprised of standardized forms entitled "Individual Project Prospectus." The information included on these forms include: the name of the project being proposed; individual(s) making the request; project location; description of project work; estimated costs; maintenance costs and maintenance funding sources; and a statement offering written justification for the project.
Arrangement
None.
Related Records
Correspondence from the Department of Publicity and Industrial Development, Series 1187, contains correspondence that may reference and/or supplement the capital improvement information found in this series.
Minute books from the Department of Publicity and Industrial Development, Series 1187, may include information that references and/or supplements the information found in this series.
Biennial reports from the Department of Publicity and Industrial Development, Series 1187, may include information that references and/or supplements the capital improvement information found in this series.
Photographs from the Department of Publicity and Industrial Development, Series 1187, may include photographs of the work projects being proposed in this series.
Development News from the Department of Publicity and Industrial Development, Series 1187, contains reports with information pertaining to industrial development, tourism, agriculture, natural resources, travel, state government, etc.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
This series was processed by Jim Kichas in May, 2014.
Indexing Terms
Container List
BOX | FOLDER | DATE | DESCRIPTION |
---|---|---|---|
1 | 1 | 1942 Feb 12 | Capital Improvement Prospectus - Department of Education |
1 | 2 | 1942 | Capital Improvement Prospectus - Salt Lake City Schools |
1 | 3 | 1942-1943 | Capital Improvement Prospectus - Utah County School Districts |
1 | 4 | 1942-1943 | Capital Improvement Prospectus - Armory Board |
1 | 5 | 1942 | Capital Improvement Prospectus - Engineering Department |
1 | 6 | 1942 | Capital Improvement Prospectus - Engineering Department |
1 | 7 | 1942 | Capital Improvement Prospectus - Engineering Department - Road Commission |
1 | 8 | 1942 | Capital Improvement Prospectus - Engineering Department - Road Commission |
1 | 9 | 1942 | Capital Improvement Prospectus - Fish and Game Commission |
1 | 10 | 1942 | Capital Improvement Prospectus - Fish and Game Commission |
1 | 11 | 1942-1943 | Capital Improvement Prospectus - Correspondence |
1 | 12 | 1941-1942 | Capital Improvement Prospectus - Box Elder, Cache, and Kane Counties |
1 | 13 | 1942-1943 | Capital Improvement Prospectus - Public Welfare |
1 | 14 | 1942 | Capital Improvement Prospectus - Secretary of State |
1 | 15 | 1943 | Capital Improvement Prospectus - Water Resource Division |
1 | 16 | 1941 | Capital Improvement Prospectus - Buildings and Public Welfare |
1 | 17 | 1942 | Capital Improvement Prospectus - Road Commission |
1 | 18 | 1942 | Capital Improvement Prospectus - Road Commission |
1 | 19 | 1941-1942 | Capital Improvement Prospectus - Salt Lake, Washington, and Weber Counties |
1 | 20 | 1941-1943 | Capital Improvement Prospectus - State of Utah |
1 | 21 | 1941 | Capital Improvement Prospectus - Box Elder County - Bear River City |
1 | 22 | 1942 | Capital Improvement Prospectus - Box Elder County - Elwood Town |
1 | 23 | 1941-1942 | Capital Improvement Prospectus - Box Elder County - Tremonton |
1 | 24 | 1942 | Capital Improvement Prospectus - Box Elder County - Willard |
1 | 25 | 1937 | Capital Improvement Prospectus - Uinta Basin Steering Committee |
1 | 26 | 1941 | Capital Improvement Prospectus - Utah County - Alpine |
1 | 27 | 1942 | Capital Improvement Prospectus - Davis County |
1 | 28 | 1942-1943 | Capital Improvement Prospectus - Salt Lake County - Salt Lake City |
1 | 29 | 1942-1943 | Capital Improvement Prospectus - Salt Lake County - Salt Lake City Landscaping |
1 | 30 | 1942 | Capital Improvement Prospectus - Salt Lake County - Salt Lake City (Not Transmitted to Washington) |
1 | 31 | 1942 | Capital Improvement Prospectus - Salt Lake County - South Salt Lake |
1 | 32 | 1942-1943 | Capital Improvement Prospectus - Salt Lake County - West Jordan |
1 | 33 | 1942 | Capital Improvement Prospectus - Utah County - American Fork |
1 | 34 | 1942 | Capital Improvement Prospectus - Utah County - Lehi |
1 | 35 | 1941-1942 | Capital Improvement Prospectus - Utah County - Orem |
1 | 36 | 1941-1943 | Capital Improvement Prospectus - Utah County - Provo |
1 | 37 | 1941-1943 | Capital Improvement Prospectus - Utah County - Spanish Fork |
1 | 38 | 1942 | Capital Improvement Prospectus - Utah County - Springville |
1 | 39 | 1942 | Capital Improvement Prospectus - Weber County - North Ogden |
1 | 40 | 1941-1943 | Capital Improvement Prospectus - Weber County - Ogden City |
1 | 41 | 1941-1943 | Capital Improvement Prospectus - Weber County - Ogden City (Estimates) |
Page Last Updated .