Series 11795
District Court (First District : Box Elder County) Civil case files

Dates: 1893-

229 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Scope and Content

Civil case files document the legal process and the administration of justice in conjunction with a civil proceeding for the determination of a controversy between parties wherein rights are enforced or protected, or wrongs are prevented or redressed. Included are all cases which cannot legally be called "criminal cases". Records and documents pertaining to a particular action are filed together by the court clerk, who is required by the Rules of Civil Procedure to file pleadings and other legal papers. Collectively they constitute the case file. Files rarely include transcripts of testimony.

Petitions for divorce are the predominant type of action in the civil case files. Suits to recover money are also common. These actions arise out of failure to honor promissory notes or other contract terms and non- payment of rent, lease payments, and court-ordered judgments. Attempts by plaintiffs to recover medical costs and lost income arising out of personal injury cases resulting from alleged carelessness or neglect appear frequently. These include traffic mishaps or accidents involving neighbors, employees, or business customers. Property cases include disputed ownership, damage, and contested improvements. Legal actions also include voluntary withdrawal or dissolution of corporations as well as petitions for a writ of habeas corpus (a court order requiring that a prisoner be brought before a judge to decide the legality of his detention or imprisonment). Court business (grand jury lists and reports, orders summoning persons to serve as jurors, various writs, etc.) have also been assigned civil case numbers.

Arrangement

Numerical by case number.

Related Records

Civil case indexes from the District Court (First District : Box Elder County), Series 14238, can be used to locate individual case files from this court.

Civil registers of actions from the District Court (First District : Box Elder County), Series 26046, can be used to trace the history of individual actions from these case files.

Additional Forms

This series is available on microfilm.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The finding aid for this series was created by Jim Kichas in May 2006. Inventorying of individual microfilm reels and creation of the associated container list was completed by Allen Clark in January 2006.

Indexing Terms

  • Civil law--Utah--Box Elder County.

Container List

REEL DATE DESCRIPTION
1 1893-1894 1 - 23
2 1894-1896 24-49
3 1892-1896 50-72
4 1895-1896 73-85
5 1896-1897 86-133
6 1897 134-165
7 1898 166-189
4 1898 190-214
8 1899 214-225
9 1899 226-251
8 1899 252-274
10 1899 274-290
11 1899-1900 290-327
12 1899-1900 328-357
13 1900 358-398
14 1901 399-430
15 1901 431-470
16 1901-1902 471-515
17 1902 516-545
18 1902 545-576
19 1902 577-606
20 1902-1903 607-642
21 1903 643-689
22 1903-1904 690-724
23 1903-1904 725-742
24 1904 742-781
25 1904-1905 782-808
26 1905 808-836
27 1905 836-866
28 1905 868-905
29 1905-1906 906-939
30 1906 940-962
31 1906 962-997
32 1906 999-1013
33 1907 1014-1055
34 1907 1055-1089
35 1907 1089-1102
36 1907-1908 1103-1133
37 1908-1909 1134-1181
38 1909 1181-1219
39 1909-1910 1220-1261
40 1910 1262-1294
41 1910 1295-1336
42 1910-1911 1337-1380
43 1911-1912 1380-1425
44 1912 1425-1469
45 1912 1469-1512
46 1912-1913 1513-1559
47 1913 1559-1607
48 1913 1608-1655
49 1913-1914 1656-1697
50 1914 1697-1728
51 1914 1729-1761
52 1914 1762-1799
53 1914-1915 1799-1840
54 1915 1840-1876
55 1915 1876-1919
56 1915 1919-1956
57 1915 1957-1991
58 1915 1992-2027
59 1915-1916 2028-2069
60 1916 2069-2113
61 1916 2113-2157
62 1916 2158-2195
63 1916 2195-2230
64 1916-1917 2230-2269
65 1917 2269-2301
66 1917 2301-2329
67 1917 2330-2361
68 1917 2362-2385
69 1917 2386-2421
70 1917 2422-2462
71 1917 2463-2504
72 1918 2504-2550
73 1918 2551-2588
74 1918 2589-2645
75 1918-1919 2646-2689
76 1919 2690-2729
77 1919 2730-2745
78 1919 2747-2782
79 1919 2782-2811
80 1919 2812-2848
81 1919 2849-2891
82 1920 2892-2933
83 1920 2933-2975
84 1920 2976-3021
85 1920 3022-3062
86 1921 3063-3104
87 1921 3105-3152
88 1921 3152-3183
89 1921 3184-3218
90 1921 3219-3249
91 1921 3249-3283
92 1921-1922 3284-3312
93 1922 3313-3371
94 1922 3372-3412
95 1922 3413-3456
96 1922 3457-3495
97 1922 3496-3512
98 1922-1923 3521-3574
99 1923 3575-3616
100 1923 3617-3649
101 1923 3650-3688
102 1923-1924 3689-3726
103 1924 3727-3757
104 1924 3758-3792
105 1924 3793-3810
106 1924-1925 3811-3848
107 1925 3849-3884
108 1925 3885-3919
109 1925 3919-3939
110 1925 3940-3973
111 1925-1926 3974-4019
112 1926 4019-4053
113 1926 4054-4082
114 1926-1927 4083-4124
115 1927 4125-4156
116 1927 4157-4185
117 1927 4185-4211
118 1927 4212-4252
119 1927-1928 4253-4280
120 1928 4280-4310
121 1928-1929 4311-4341
122 1928 4342-4371
123 1928-1929 4372-4412
124 1929 4413-4449
125 1929 4450-4484
126 1929 4486-4529
127 1929-1930 4530-4566
128 1930 4567-4597
129 1930 4597-4633
130 1930-1931 4634-4669
131 1931 4671-4708
132 1931 4709-4741
133 1931 4742-4779
134 1931-1932 4780-4815
135 1932 4815-4843
136 1932 4844-4854
137 1932 4855-4896
138 1932-1933 4896-4937
139 1933 4938-4978
140 1933 4979-5015
141 1933-1934 5016-5045
142 1934 5045-5090
143 1934 5091-5132
144 1934 5133-5168
145 1934-1935 5169-5203
146 1935 5204-5245
147 1935 5245-5287
148 1935-1936 5288-5331
149 1936 5331-5363
150 1936 5364-5395
151 1936 5395-5420
152 1936-1937 5421-5445
153 1937 5446-5480
154 1937 5481-5514
155 1937 5515-5554
156 1937-1938 5555-5595
157 1938 5599-5633
158 1938 5634-5677
159 1938 5678-5705
160 1938 5705-5745
161 1939 5746-5778
162 1939 5779-5823
163 1940 5824-5875
164 1940 5876-5906
165 1940 5906-5943
166 1940-1941 5944-5988
167 1941 5988-6023
168 1941 6024-6062
169 1941-1942 6063-6093
170 1942 6094-6129
171 1942 6130-6159
172 1942-1943 6160-6194
173 1943 6195-6230
174 1943-1944 6231-6265
175 1944 6266-6299
176 1945 6300-6334
177 1945 6335-6373
178 1945 6373-6409
179 1945-1946 6410-6458
180 1946 6459-6486
181 1946 6487-6534
182 1946-1947 6535-6576
183 1947 6577-6623
184 1947-1948 6624-6661
185 1948 6662-6699
186 1948 6700-6735
187 1948 6736-6762
188 1948-1949 6762-6799
189 1949 6800-6843
190 1949 6844-6883
191 1949-1950 6884-6915
192 1950 6916-6950
193 1950 6951-6999
194 1950-1951 7000-7049
195 1951 7050-7109
196 1951 7109-7151
197 1951-1952 7152-7187
198 1952 7188-7233
199 1952 7234-7267
200 1952-1953 7267-7304
201 1953 7267-7304
202 1953 7342-7375
203 1953 7375-7401
204 1953 7401-7440
205 1953-1954 7441-7487
206 1954 7488-7530
207 1954 7531-7571
208 1954 7572-7598
209 1954-1955 7599-7630
210 1955 7631-7673
211 1955 7674-7695
212 1955 7695-7727
213 1955 7728-7758
214 1955-1956 7759-7803
215 1956 7804-7822
216 1956 7822-7835
217 1956 7836-7869
218 1956 7870-7908
219 1956-1957 7909-7950
220 1957 7951-7990
221 1957 7991-8021
222 1957 8021-8042
223 1957 8043-8087
224 1957-1958 8088-8125
225 1958 8126-8162
226 1958 8163-8207
227 1960 8582-8619
228 1961-1962 8833-8889
229 1961-1963 8889-8968

Page Last Updated .