Series 11381
District Court (Third District : Salt Lake County) Judgment record books
Dates: i 1896-1948.
These records are housed in the Utah State Archives' permanent storage room.
Historical Note
An agency history is available.
Scope and Content
This series contains the judgment record and summarized case information of individual civil cases, including divorces, processed and filed in the Third District Court in and for Salt Lake County. These records function as an abstracted reference source for all materials affecting the final judgment. A record typically includes the names of the parties, case number, stipulations and orders, findings of facts and conclusions of law, and a copy of the judgment or decree stating the results of the case including which party prevailed. The judge, clerk, and filing date are also noted. The format of the judgment record has changed over time. In 1949, the separate recording of this case information into volumes was ended.
Arrangement
The series is arranged roughly chronologically by filing date in numbered volumes. There is some overlap in dates as the clerk often entered the parties before judgment was rendered or sometimes utilized a blank page at the end of the book to enter a forgotten earlier judgment. Recording becomes even more erratic later on before the practice of maintaining record books was abandoned entirely. Thus dates listed in the container list are approximations. Retakes of poorly microfilmed pages are spliced at the beginning of reels.
Related Records
Civil case files from the District Court (Third District : Salt Lake County), Series 1622, contain the entire case file from which many of these judgments were taken.
Judgment docket indexes from the District Court (Third District : Salt Lake County), Series 1665, provide name access to the dockets and thus in turn to these record books.
Judgment dockets from the District Court (Third District : Salt Lake County), Series 1671, note the page in these record books where the judgment was recorded.
Custody History
The judgment books were maintained for the court by the Salt Lake County Clerk (ex-officio court clerk) with the bulk of the series transferred to the Utah Sate Archives January 24, 1968.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Gaps in Series
Page 448 of book 8 was missed during filming with the volume destroyed thereafter.
Processing Note
Judgment records since 1982 have had a permanent retention. It was decided to change the format of the judgment books to microfilm due to preservation problems with the original format (water damage, excessive dirt, brittle paper, and broken bindings) and the fact that the records themselves have no intrinsic value. Microfilming was completed in July of 1993. Series processing, begun by Kenneth Williams in 1993, was completed by A.C. Cone in January 2003.
Finding Aids
Indexes: Book 1 contains its own surname index. The dockets, series 1671, and their indexes, series 1665, serve as indirect indexes to these record books.
Indexing Terms
- Judgments--Utah--Salt Lake County.
Container List
REEL | VOLUME | DESCRIPTION |
---|---|---|
1 | 1 | 1896-1896 |
1 | 2 | 1896-1896 |
2 | 2 | 1896-1896 |
2 | 3 | 1896-1897 |
2 | 4 | 1897-1897 |
3 | 4 | 1897-1897 |
3 | 5 | 1897-1897 |
3 | 6 | 1898-1899 |
4 | 6 | 1899-1899 |
4 | 7 | 1899-1900 |
4 | 8 | 1900-1901 |
5 | 8 | 1901-1902 |
5 | 9 | 1902-1903 |
5 | 10 | 1903-1904 |
6 | 10 | 1904-1904 |
6 | 11 | 1904-1906 |
6 | 12 | 1906-1906 |
7 | 12 | 1906-1907 |
7 | 13 | 1907-1908 |
7 | 14 | 1908-1909 |
8 | 14 | 1909-1909 |
8 | 15 | 1909-1910 |
8 | 16 | 1910-1910 |
9 | 16 | 1910-1911 |
9 | 17 | 1911-1911 |
9 | 18 | 1911-1912 |
10 | 18 | 1912-1912 |
10 | 19 | 1912-1912 |
10 | 20 | 1912-1913 |
11 | 20 | 1913-1913 |
11 | 21 | 1913-1914 |
11 | 22 | 1914-1914 |
12 | 22 | 1914-1914 |
12 | 23 | 1914-1915 |
12 | 24 | 1915-1915 |
13 | 24 | 1915-1915 |
13 | 25 | 1915-1916 |
14 | 26 | 1916-1917 |
14 | 27 | 1917-1917 |
15 | 27 | 1917-1917 |
15 | 28 | 1917-1918 |
15 | 29 | 1918-1918 |
16 | 30 | 1918-1919 |
16 | 31 | 1919-1919 |
17 | 31 | 1919-1919 |
17 | 32 | 1920-1920 |
17 | 33 | 1920-1920 |
18 | 33 | 1920-1920 |
18 | 34 | 1920-1921 |
19 | 35 | 1921-1922 |
19 | 36 | 1922-1922 |
20 | 36 | 1922-1922 |
20 | 37 | 1922-1923 |
20 | 38 | 1923-1923 |
21 | 38 | 1923-1923 |
21 | 39 | 1923-1923 |
22 | 39 | 1923-1924 |
22 | 40 | 1924-1924 |
22 | 41 | 1924-1924 |
23 | 41 | 1924-1925 |
23 | 42 | 1925-1925 |
24 | 42 | 1925-1925 |
24 | 43 | 1925-1926 |
24 | 44 | 1926-1926 |
25 | 44 | 1926-1926 |
25 | 45 | 1926-1927 |
26 | 45 | 1927-1927 |
26 | 46 | 1927-1927 |
27 | 46 | 1927-1927 |
27 | 47 | 1927-1928 |
27 | 48 | 1928-1928 |
28 | 48 | 1928-1929 |
28 | 49 | 1928-1929 |
29 | 49 | 1929-1929 |
29 | 50 | 1929-1929 |
30 | 51 | 1929-1930 |
30 | 52 | 1930-1930 |
31 | 52 | 1930-1930 |
31 | 53 | 1930-1931 |
31 | 54 | 1931-1931 |
32 | 54 | 1931-1931 |
32 | 55 | 1931-1931 |
33 | 55 | 1931-1932 |
33 | 56 | 1932-1932 |
33 | 57 | 1932-1932 |
34 | 57 | 1932-1932 |
34 | 58 | 1932-1933 |
35 | 58 | 1933-1933 |
35 | 59 | 1933-1933 |
35 | 60 | 1933-1933 |
36 | 60 | 1933-1934 |
36 | 61 | 1934-1934 |
37 | 61 | 1934-1934 |
37 | 62 | 1934-1934 |
37 | 63 | 1934-1934 |
38 | 63 | 1934-1935 |
38 | 64 | 1935-1935 |
38 | 65 | 1935-1935 |
39 | 65 | 1935-1935 |
39 | 66 | 1935-1936 |
39 | 67 | 1936-1936 |
40 | 67 | 1936-1936 |
40 | 68 | 1936-1937 |
40 | 69 | 1937-1937 |
41 | 69 | 1937-1937 |
41 | 70 | 1937-1937 |
41 | 71 | 1937-1937 |
42 | 71 | 1937-1938 |
42 | 72 | 1938-1938 |
42 | 73 | 1938-1938 |
43 | 73 | 1938-1938 |
43 | 74 | 1938-1939 |
43 | 75 | 1939-1939 |
44 | 75 | 1939-1939 |
44 | 76 | 1939-1940 |
44 | 77 | 1940-1940 |
45 | 77 | 1940-1940 |
45 | 78 | 1940-1941 |
45 | 79 | 1941-1941 |
46 | 79 | 1941-1941 |
46 | 80 | 1941-1941 |
47 | 81 | 1941-1942 |
47 | 82 | 1942-1942 |
48 | 82 | 1942-1942 |
48 | 83 | 1942-1942 |
48 | 84 | 1942-1943 |
49 | 84 | 1943-1943 |
49 | 85 | 1943-1943 |
49 | 86 | 1943-1943 |
50 | 86 | 1943-1943 |
50 | 87 | 1943-1944 |
50 | 88 | 1944-1944 |
51 | 88 | 1944-1944 |
51 | 89 | 1944-1945 |
51 | 90 | 1944-1945 |
52 | 90 | 1944-1945 |
52 | 91 | 1945-1945 |
53 | 92 | 1945-1945 |
53 | 93 | 1945-1945 |
54 | 93 | 1945-1945 |
54 | 94 | 1945-1946 |
54 | 95 | 1946-1946 |
55 | 95 | 1946-1946 |
55 | 96 | 1946-1946 |
55 | 97 | 1946-1946 |
56 | 97 | 1946-1946 |
56 | 98 | 1946-1947 |
56 | 99 | 1946-1947 |
57 | 99 | 1947-1947 |
57 | 99A | 1947-1947 |
57 | 99B | 1947-1947 |
58 | 99B | 1947-1948 |
58 | 99C | 1947-1948 |
59 | 99D | 1948-1948 |
Page Last Updated October 18, 2012.