Series 11186Virgin (Utah) Council minutes
Dates: 1932-
These records are housed in the Utah State Archives' permanent storage room.
Scope and Content
This series contains the official record of the proceedings of regularly scheduled, special and emergency council meetings. The minutes are approved by the council during their next public meeting. The minutes typically include the date, time, and meeting place; members present and absent; "the substance of all matters proposed, discussed, or decided, and record, by individual member, of votes taken; the names of citizens who appeared and the substance in brief of their testimony; any other information that any member requests be entered in the minutes" in accordance with UCA 52-4-7 (1997).
Arrangement
Chronological by meeting date.
Related Records
General plan from Virgin (Utah), Series 25102, contains the general plan adopted by the Town Council and recorded in the minutes.
Ordinances and resolutions from Virgin (Utah), Series 25103, contain the full text of ordinances and resolutions adopted by the Town Council and referred to in the minutes.
Zoning ordinances from Virgin (Utah), Series 25104, contain the full text of ordinances adopted by the Town Council and referred to in the minutes.
Additional Forms
This series is available on microfilm.
Access Restrictions
This series is classified as Public.
Preferred Citation
Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.
Processing Note
The microfilm copies of records in this series, dating from 1932-2002, were archivally processed by Janell Tuttle and Alan Barnett in September 2018.Indexing Terms
- Municipal government--Records and correspondence.
Container List
DISC | REEL | DESCRIPTION |
---|---|---|
pending | 1 | 1932 Jan 14-1965 Nov 8; Minutes |
pending | 1 | 1966 Oct 3-1968 May 22; Minutes |
pending | 1 | 1939 Sep 28-1950; Miscellaneous items (including citizen meeting and primary election meeting minutes, oaths of office, and a resolution) |
pending | 1 | 1968 Jun 8-1971 Nov 3; Minutes |
pending | 1 | 1971 Dec 1-1975 Mar 22; Minutes |
pending | 1 | 1975 Apr 10-1979 May 9; Minutes |
pending | 1 | 1976 Sep 5-1978 Jun 14; Minutes |
pending | 1 | 1978 Jul 12-1980 Sep 17; Minutes |
pending | 1 | 1979 Jun 13-1980 Jun 11; Minutes |
pending | 1 | 1982 Jan 12-Dec 19; Minutes |
pending | 1 | 1983 Jan 4-Dec 21; Minutes (in reverse chronological order) |
pending | 1 | 1984 Jan 4-Dec 5; Minutes |
pending | 1 | 1985 Jan 2-Dec 18; Minutes |
pending | 1 | 1986 Jan 8-Dec 17; Minutes |
pending | 1 | 1987 Jan 7-Dec 16; Minutes |
pending | 1 | 1988 Jan 6-Mar 16; Minutes |
pending | 2 | 1988 Mar 16-Dec 29; Minutes |
pending | 2 | 1989 Jan 5-Dec 12; Minutes |
pending | 2 | 1990 Jan 4-Dec 20; Minutes |
pending | 3 | 1991 Jan 17-Dec 19; Minutes |
pending | 3 | 1992 Feb 20-Sep 17; Minutes |
pending | 3 | 1993 Jan 21-Aug 19; Minutes |
pending | 3 | 1994 Jan 6-Dec 15; Minutes |
pending | 3 | 1995 Jan 12-Dec 21; Minutes (includes some Planning Commission minutes) |
pending | 3 | 1996 Feb 15-Dec 19; Minutes (includes some Planning Commission minutes) |
pending | 3 | 1997 Jan 16-Dec 18; Minutes |
pending | 4 | 1998 Jan 2-Dec 17; Minutes |
pending | 4 | 1999 Jan 21-Dec 16; Minutes |
pending | 4 | 2000 Jan 20-Dec 21; Minutes |
pending | 4 | 2001 Jan 18-Dec 20; Minutes |
pending | 4 | 2002 Jan 17-Dec 19; Minutes |
Page Last Updated .